Sign up to stay up to date on the Bellefontaine Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 W County Road 57 3 3 2,044 $629,900 $308 0 days
713 Cooper Ave 2 1 924 $194,900 $210 0 days
1265 Sherwood 4 3 2,053 $356,275 $173 2 days
429 N Madriver St 4 3 2,006 $282,500 $140 2 days
1137 Michigan St 3 1 1,568 $249,900 $159 3 days
1074 Township Road 185 3 3 1,599 $399,900 $250 3 days
309 Washington Ave 3 2 2,014 $254,999 $126 6 days
1309 Firethorn Dr 3 4 2,375 $389,900 $164 8 days
4316 County Rd 1 3 3 2,430 $289,900 $119 11 days
304 W High Ave 3 2 1,624 $105,000 $64 16 days
620 N Park St 2 1 972 $189,900 $195 18 days
803 Ridgeview Dr 3 2 1,397 $299,900 $214 22 days
1257 Sherwood Loop 3 3 1,818 $341,001 $187 23 days
1249 Sherwood Loop 4 3 2,904 $401,060 $138 23 days
1241 Sherwood Loop 4 2 1,501 $334,584 $222 23 days
2598 Township Road 182 2 3 1,856 $369,900 $199 25 days
980 Township Road 55 4 5 4,300 $659,900 $153 28 days
208 N Madriver St 3 2 1,512 $179,999 $119 29 days
220 Terrence Dr 3 2 1,556 $296,900 $190 30 days
1145 Sherwood Loop 3 3 2,155 $368,029 $170 31 days
1185 Sherwood Loop 3 2 1,635 $353,343 $216 31 days
1137 Sherwood Loop 3 2 1,500 $348,613 $232 31 days
212 E Spring Ave 3 1 1,360 $229,900 $169 31 days
1177 Sherwood Loop 4 2 1,771 $362,407 $204 3 days
1169 Sherwood Loop 4 3 2,904 $403,315 $138 32 days
10 Hunter Pl N/A N/A 8,000 $699,900 $87 37 days
108 Pleasant Dr 2 1 1,176 $224,900 $191 37 days
229 E Patterson Ave 4 2 2,160 $164,900 $76 37 days
731 Rush Ave 3 1 1,066 $170,000 $159 38 days
308 Wren Ave 3 1 864 $194,900 $225 39 days
1380 County Road 11 3 3 1,840 $455,000 $247 42 days
404 E Chillicothe Ave 4 2 2,214 $260,000 $117 45 days
1305 Wright St 3 1 925 $220,000 $237 46 days
404 E Auburn Ave 3 2 1,512 $169,900 $112 46 days
224 Ward St 3 2 1,386 $140,000 $101 50 days
316 E High Ave 2 2 1,408 $214,000 $151 52 days
320 Garfield Ave 3 2 1,768 $159,900 $90 55 days
605 Oakwood Dr 3 3 1,810 $357,900 $197 59 days
304 E Williams Ave 3 2 1,632 $230,000 $140 39 days
Township Road 212 N/A N/A N/A $480,000 Unknown 63 days
510 E High Ave 5 3 2,204 $400,000 $181 65 days
504 Jefferson Ct 3 1 1,040 $239,000 $229 65 days
1612 Whispering Pines Ln 4 3 2,334 $475,000 $203 66 days
3357 County Road 18 4 4 1,819 $459,900 $252 70 days
1517 Hawke St 2 2 1,080 $219,900 $203 70 days
County Road 10 N/A N/A N/A $1,200,000 Unknown 72 days
1534 S Main St N/A N/A 1,316 $329,900 $250 79 days
1141 S Main St N/A N/A 5,081 $799,900 $157 84 days
701 S Main St N/A N/A N/A $849,900 Unknown 84 days
221 N Madriver St 4 2 2,200 $149,900 $68 85 days
Average: 3.2 2.2 2,052 $348,982 $175 107 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Shawnee 2 2 1,354 $289,900 $214 7 days
417 E Brown Ave 3 3 1,560 $219,500 $140 9 days
221 Falcon St Unit 16 3 2 1,420 $250,000 $176 15 days
504 N Detroit St 4 3 1,740 $207,300 $119 15 days
3690 County Road 18 3 2 1,272 $299,000 $235 16 days
310 Woodview Dr 3 2 1,623 $279,900 $172 23 days
1225 Sherwood Loop 4 3 2,053 $355,575 $173 23 days
2881 County Road 130 4 2 2,918 $399,900 $137 23 days
420 Superior St 3 2 1,056 $274,900 $260 29 days
1500 Wright St 4 1 1,026 $225,000 $219 29 days
1129 Sherwood Loop 3 2 1,500 $373,307 $248 31 days
1309 Superior St 3 2 1,316 $239,900 $182 31 days
962 Sherwood Loop 3 2 1,272 $338,981 $266 32 days
1152 Sherwood Loop 4 3 2,053 $363,891 $177 32 days
1193 Sherwood Loop 4 3 2,346 $372,945 $158 32 days
536 N Park St 3 2 2,111 $290,000 $137 41 days
845 Reservoir Rd 3 3 1,732 $360,000 $207 43 days
450 E County Road 57 2 2 1,040 $229,900 $221 50 days
513 E Chillicothe Ave 3 3 1,532 $294,500 $192 65 days
1800 Whispering Pines Ln 4 3 2,334 $495,500 $212 65 days
908 Eastern Ave 4 3 2,037 $350,000 $171 66 days
2896 County Road 130 4 3 2,789 $474,900 $170 72 days
653 N Main St 3 2 1,573 $209,900 $133 78 days
328 Dylan Dr 4 3 2,347 $344,990 $146 156 days
736 Arlington Rd 4 6 3,715 $689,900 $185 108 days
109 N Springhill St 3 1 2,112 $179,900 $85 90 days
309 Kendall St 3 2 1,613 $324,990 $201 122 days
517 N Elm St 3 2 1,300 $229,900 $176 101 days
500 E Chillicothe Ave 3 2 1,456 $154,900 $106 88 days
1001 N Park St 3 2 1,254 $280,000 $223 43 days
204 Washington Ave 4 2 1,672 $235,000 $140 95 days
1329 S Main St 4 2 1,320 $214,900 $162 119 days
Na County Rd N/A N/A N/A $268,489 Unknown 1540 days
Average: 3.3 2.4 1,763 $306,596 $179 100 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
143 N Stanley St 2 1 864 $194,900 $187,000 $216 122 days 9/10/26
1611 Irene Dr Unit 21 3 2 1,168 $236,900 $235,000 $201 116 days 9/8/26
Township Highway 212 3 2 3,000 $125,000 $125,000 $41 43 days 9/4/26
450 Newford Dr N/A N/A N/A $155,000 $145,000 Unknown 49 days 9/4/26
548 E High Ave 2 2 1,354 $185,000 $185,000 $136 33 days 9/2/26
520 E Sandusky Ave 3 1 1,436 $139,900 $120,000 $83 106 days 9/2/26
314 N Madriver St 1 1 540 $149,900 $155,000 $287 38 days 8/28/26
1120 Sherwood Loop 4 2 1,771 $370,377 $367,017 $207 17 days 8/27/26
110 N Heatherhill Dr 3 2 1,634 $299,900 $285,000 $174 45 days 8/27/26
335 Dylan Dr 4 3 2,347 $359,990 $359,990 $153 116 days 8/25/26
1660 Township Road 216 3 2 1,709 $395,000 $395,000 $231 34 days 8/21/26
514 W Sandusky Ave N/A N/A N/A $145,000 $145,000 Unknown 520 days 8/21/26
325 E Chillicothe Ave 4 2 2,445 $299,900 $259,000 $105 101 days 8/14/26
224 E Williams Ave 2 1 832 $145,000 $135,000 $162 112 days 8/14/26
6031 State Route 540 3 3 1,520 $285,000 $260,000 $171 24 days 8/13/26
824 W Columbus Ave 3 1 1,008 $149,900 $159,900 $158 99 days 8/13/26
325 S Detroit St 4 2 1,817 $259,900 $263,000 $144 26 days 8/12/26
5583 Township Road 212 6 3 2,560 $643,000 $659,580 $257 99 days 8/12/26
1054 Township Road 204 3 2 1,608 $338,000 $338,000 $210 42 days 8/7/26
1620 Irene Dr 3 2 1,168 $232,400 $232,400 $198 58 days 8/7/26
2615 County Road 25n 3 2 1,824 $350,000 $365,000 $200 44 days 8/3/26
6153 County Road 18 3 3 1,932 $699,999 $699,999 $362 243 days 8/3/26
1097 Sherwood 4 3 13,200 $364,951 $364,951 $27 0 days 7/31/26
1797 Township Road 179 2 1 672 $145,000 $139,000 $206 22 days 7/31/26
516 S Main St N/A N/A N/A $184,000 $120,000 Unknown 511 days 7/31/26
4167 County Road 1 3 2 1,787 $334,900 $328,500 $183 31 days 7/27/26
220 Township Road 184 3 3 1,920 $424,900 $447,000 $232 42 days 7/27/26
44 Township Road 184 4 3 1,791 $429,900 $429,900 $240 85 days 7/27/26
4164 County Road 1 4 3 4,300 $679,900 $685,900 $159 119 days 7/24/26
400 Woodview Dr 3 3 1,396 $259,900 $268,000 $191 46 days 7/24/26
624 S Detroit St 2 1 908 $189,900 $195,590 $215 45 days 7/23/26
613 W Columbus Ave 3 2 1,260 $185,000 $182,500 $144 40 days 7/23/26
1848 C-25 4 2 2,016 $385,000 $350,000 $173 94 days 7/21/26
840 Allison Rd 2 3 1,994 $309,900 $309,900 $155 37 days 7/20/26
1628 Patricia Dr N/A N/A N/A $190,000 $175,000 Unknown 56 days 7/17/26
524 N Detroit St 4 2 1,743 $172,000 $180,000 $103 40 days 7/17/26
1505 Eagle St 2 2 1,420 $269,000 $264,000 $185 251 days 7/15/26
319 Colton Ave 2 1 704 $144,900 $147,000 $208 32 days 7/15/26
212 Blair Ave 3 3 1,109 $329,900 $329,900 $297 40 days 7/13/26
504 Center Ave 2 1 1,379 $215,000 $215,000 $155 39 days 7/11/26
429 Colton Ave 3 2 1,876 $224,000 $224,000 $119 67 days 7/7/26
517 E Chillicothe Ave 2 2 1,266 $264,900 $255,000 $201 73 days 7/6/26
2867 County Road 10 2 2 1,800 $129,000 $120,000 $66 93 days 7/2/26
448 Ontario Ave 3 3 2,320 $249,000 $240,000 $103 76 days 7/2/26
329 S Elm St 4 2 1,440 $220,000 $215,000 $149 71 days 7/1/26
1160 S Greenwood St 2 1 909 $120,000 $120,000 $132 50 days 7/1/26
4257 County Road 43 3 2 2,106 $324,900 $324,900 $154 41 days 6/30/26
120 E Palmer Rd 3 2 1,456 $254,900 $263,000 $180 29 days 6/26/26
404 N Madriver St 3 2 1,560 $259,900 $249,900 $160 34 days 6/26/26
300 W Sandusky Ave 6 2 2,792 $219,900 $219,900 $78 109 days 6/25/26
Average: 3.0 2.0 1,785 $274,693 $268,700 $171 71 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110