Sign up to stay up to date on the Bellefontaine Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Eagle Street 2 2 1,420 $269,900 $190 4 days
313 S Park Street 3 1 1,402 $175,000 $124 4 days
416 N Main Street 5 3 3,639 $279,900 $76 5 days
532 Brookwood Drive 3 1 1,120 $189,000 $168 8 days
714 S Detroit Street 4 2 2,330 $139,900 $60 24 days
532 E High Avenue 30 24 16,938 $1,500,000 $88 11 days
729 S Detroit Street 3 2 1,440 $174,900 $121 16 days
104 Pinecrest Court 4 3 1,962 $424,900 $216 18 days
544 Stone Bridge Boulevard 2 2 1,371 $275,000 $200 29 days
300 N Stanley Street 3 1 987 $159,900 $162 33 days
221 Shady Lane Drive 4 4 2,560 $350,000 $136 35 days
1641 Wright Street Unit 9 3 2 1,156 $224,900 $194 68 days
1125 Rush Avenue N/A N/A 3,227 $613,000 $189 76 days
921 E Sandusky Avenue N/A N/A 3,914 $509,000 $130 77 days
1130 N Main Street N/A N/A 3,344 $700,000 $209 104 days
2881 County Road 130 4 2 2,918 $465,000 $159 113 days
1126 S Main Street N/A N/A 9,040 $699,900 $77 165 days
4346 Kress Drive 3 4 2,560 $509,000 $198 183 days
516 S Main Street N/A N/A N/A $295,000 Unknown 194 days
126 Willows End 3 2 1,988 $475,200 $239 255 days
1274 Township Road 204 N/A N/A 9,600 $999,900 $104 295 days
333 S Main Street N/A N/A N/A $699,900 Unknown 298 days
615 E Columbus Avenue 4 2 2,656 $315,000 $118 314 days
112 E Patterson Avenue N/A N/A 5,060 $459,900 $90 326 days
825 N Main Street N/A N/A 1,400 $295,900 $211 558 days
514 W Sandusky Avenue N/A N/A N/A $145,000 Unknown 345 days
144 E Chillicothe Avenue N/A N/A 2,342 $250,000 $106 412 days
516 S Main Street N/A N/A N/A $295,000 Unknown 606 days
1600 S Main Street N/A N/A 6,285 $879,000 $139 760 days
Sloan Boulevard N/A N/A N/A $1,662,360 Unknown 1706 days
Sloan Boulevard N/A N/A N/A $1,662,360 Unknown 1706 days
5.576 acre S U S 68 N/A N/A N/A $140,000 Unknown 1055 days
Average: 5.0 3.6 3,626 $507,303 $148 306 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Willow Drive 3 2 1,560 $275,000 $176 8 days
320 W County Road 57 3 3 2,044 $470,000 $229 17 days
432 N Detroit Street 3 2 1,560 $164,500 $105 13 days
310 Washington Avenue 2 1 720 $169,900 $235 18 days
2271 County Road 18 3 2 1,716 $179,900 $104 27 days
733 Eastern Avenue 2 1 912 $189,900 $208 29 days
480 Woodside Place 2 2 1,209 $209,900 $173 35 days
1594 Us Highway 68 N 4 2 1,964 $264,900 $134 133 days
3133 Co Rd 130 3 1 1,390 $359,900 $258 39 days
540 E Chillicothe Avenue 2 1 1,315 $184,900 $140 39 days
212 E Spring Avenue 3 1 1,360 $159,900 $117 40 days
5754 E State Route 47 3 3 2,134 $320,000 $149 65 days
212 S Main Street 5 5 3,124 $189,000 $60 5 days
212 S Main Street N/A N/A 3,124 $189,000 $60 75 days
5349 County Road 13 3 1 1,836 $469,900 $255 99 days
NA County Rd 55 N/A N/A N/A $268,489 Unknown 16 days
Average: 2.9 1.9 1,731 $254,068 $160 11 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
527 Brookwood Drive 3 2 1,288 $245,900 $250,000 $194 15 days 5/26/23
204 Green Tree Lane 2 2 1,068 $124,900 $100,000 $93 90 days 5/24/23
1169 Michigan Street 3 2 1,952 $175,500 $128,000 $65 10 days 5/23/23
304 E Patterson Avenue 3 1 965 $155,000 $155,000 $160 10 days 5/15/23
2679 Township Road 55 4 2 1,554 $449,900 $385,000 $247 210 days 5/10/23
1332 County Road 1 2 3 1,666 $300,000 $295,000 $177 7 days 5/5/23
113 N Madriver Street N/A N/A 1,723 $149,900 $135,000 $78 70 days 5/1/23
404 Woodside Place 2 2 1,388 $220,050 $220,050 $158 6 days 4/28/23
1623 Wright Street Unit 5 3 2 1,156 $219,900 $219,900 $190 110 days 4/24/23
528 Brookwood Drive 3 2 1,509 $229,900 $230,000 $152 39 days 4/22/23
1260 Shawnee Trace 2 3 1,866 $265,000 $265,000 $142 7 days 4/21/23
1402 Twp. Rd. 179 3 3 2,020 $479,900 $476,000 $235 134 days 4/21/23
541 Brookwood Drive 3 1 1,040 $215,000 $210,000 $201 33 days 4/17/23
1129 N Park Street 3 2 1,997 $259,900 $255,000 $127 35 days 4/17/23
313 Wren Avenue 3 1 875 $160,000 $162,400 $185 33 days 4/13/23
1169 Township Road 200 3 2 2,016 $379,900 $379,900 $188 68 days 4/11/23
1635 Wright Street Unit 8 3 2 1,156 $219,900 $219,900 $190 51 days 4/7/23
133 W Columbus Avenue N/A N/A 3,240 $149,900 $135,000 $41 54 days 4/3/23
100 S Heather Hill Drive 3 3 1,176 $239,900 $235,000 $199 183 days 3/31/23
341 Colton Avenue 2 2 1,016 $169,900 $185,000 $182 1 day 3/29/23
201 W Auburn Avenue 4 3 2,424 $129,900 $125,000 $51 126 days 3/28/23
1631 Wright Street Unit 7 3 2 1,156 $219,900 $219,900 $190 44 days 3/24/23
317 Shady Lane Drive 12 7 2,970 $550,000 $557,000 $187 43 days 3/17/23
932 N Main Street 4 3 1,920 $129,900 $129,000 $67 70 days 3/17/23
632 N Main Street N/A N/A 2,040 $347,000 $300,000 $147 130 days 3/17/23
1942 S County Road 25 4 2 2,102 $239,900 $237,900 $113 77 days 3/15/23
1625 Wright Street Unit 6 3 2 1,156 $219,900 $219,900 $190 53 days 3/10/23
402 Woodside Place 2 2 1,209 $189,900 $188,000 $155 82 days 3/6/23
1887 Township Road 216 3 2 1,988 $259,900 $259,900 $130 115 days 3/3/23
800 Brookwood Drive 3 2 1,201 $225,000 $211,000 $175 38 days 2/28/23
7060 State Route 540 4 2 1,792 $245,000 $245,000 $136 24 days 2/27/23
4143 Kress Drive 3 3 2,262 $435,000 $402,500 $177 41 days 2/23/23
558 E Palmer Road 3 2 1,942 $227,500 $224,000 $115 26 days 2/23/23
600 S Detroit Street 3 2 1,426 $142,000 $150,000 $105 72 days 2/23/23
117 Township Road 199 3 2 1,624 $220,000 $195,000 $120 67 days 2/23/23
2358 N Township Road 31 3 1 1,896 $150,000 $140,000 $73 107 days 2/17/23
36.559 Acres C.R. 9 N/A N/A N/A $139,900 $132,500 Unknown 106 days 2/17/23
917 N Park Road 3 2 1,364 $264,900 $272,000 $199 35 days 2/13/23
452 Woodside Place 2 2 1,296 $205,000 $200,000 $154 22 days 2/3/23
421 Walker Street 3 1 1,286 $117,900 $113,000 $87 102 days 2/2/23
1230 Shawnee Trace Street 2 3 1,755 $239,900 $225,000 $128 12 days 1/31/23
225 Meadowbrook Drive 3 2 1,105 $179,900 $170,000 $153 30 days 1/31/23
1621 Wright Street Unit 4 3 2 1,156 $219,900 $219,900 $190 28 days 1/27/23
1611 Wright Street 3 2 1,156 $219,900 $219,900 $190 319 days 1/27/23
1615 Wright Street 3 2 1,156 $219,900 $219,900 $190 101 days 1/13/23
Troy Road N/A N/A N/A $290,000 $265,000 Unknown 62 days 1/13/23
411 Miami Avenue 3 2 1,978 $200,000 $206,000 $104 48 days 1/11/23
528 Stone Bridge Boulevard 2 2 1,314 $249,900 $249,900 $190 15 days 1/10/23
920 N Main Street 3 2 1,799 $170,000 $155,000 $86 44 days 1/6/23
3415 State Route 540 4 4 2,634 $599,900 $575,000 $218 132 days 1/6/23
Average: 3.2 2.3 1,699 $251,668 $243,933 $149 65 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61