Sign up to stay up to date on the New Carlisle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Styer Drive 3 1 999 $174,900 $175 6 days
11967 W National Road N/A N/A N/A $700,000 Unknown 10 days
1700 Hartley Avenue 3 1 925 $180,000 $194 15 days
8866 Bellefontaine Road 3 2 1,495 $160,000 $107 20 days
2859 Country Squire Drive 3 3 2,146 $375,000 $174 26 days
6438 W National Road 3 2 1,624 $419,900 $258 38 days
6507-6515 W National Road 3 1 1,200 $274,900 $229 56 days
6515-6507 W National Road 4 2 1,976 $274,900 $139 56 days
4854 S Scarff Road 3 2 1,359 $294,900 $216 79 days
10477 W National Road 4 3 1,760 $424,000 $240 200 days
Average: 3.2 1.9 1,498 $327,850 $192 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 N Scott Street 3 1 864 $155,000 $179 2 days
18 Stratmore Street 4 1 1,165 $189,900 $163 3 days
11241 Stafford Road Unit A 4 4 2,803 $350,000 $124 5 days
880 Free Road 5 3 3,756 $675,000 $179 16 days
526 N Scott Street 3 1 1,052 $152,900 $145 11 days
3315 Spence Road 4 2 2,200 $325,000 $147 24 days
108 Villa Drive 4 3 1,977 $229,900 $116 42 days
427 Stratmore Street 3 1 925 $189,900 $205 59 days
486 Glenapple Drive 4 2 1,850 $234,900 $126 45 days
1166 N Lake Road 3 2 1,288 $194,900 $151 41 days
339 Prentice Drive 3 1 864 $118,800 $137 61 days
332 Galewood Drive 3 2 1,200 $184,900 $154 70 days
604 Fenview Drive 2 2 1,137 $214,900 $189 18 days
510 Caldwell Circle 3 2 2,149 $229,900 $106 55 days
211 N Clay Street 3 1 1,345 $141,500 $105 141 days
922 Aspen Road 3 1 1,225 $185,000 $151 232 days
12389 Milton Carlisle Road N/A N/A 4,328 $899,900 $207 357 days
9900 Bellefontaine Road 3 3 2,594 $375,000 $144 3 days
Average: 3.4 1.9 1,817 $280,405 $152 34 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
841 Free Road 3 2 1,575 $339,900 $336,000 $213 7 days 10/7/24
1170 Whaley Road 4 3 2,356 $544,000 $544,000 $230 1 day 9/26/24
10419 Charmwood Lane 4 3 2,256 $380,000 $385,000 $170 7 days 9/25/24
626 Spinning Drive 3 1 1,200 $194,900 $194,900 $162 11 days 9/23/24
218 Funston Avenue 3 1 1,272 $179,900 $179,900 $141 54 days 9/20/24
1059 Steven Circle Drive 3 1 1,190 $219,900 $216,900 $182 8 days 9/16/24
10422 W National Road 4 4 3,573 $549,900 $545,000 $152 90 days 9/13/24
Musselman Road N/A N/A 120,000 $119,000 $100,000 $0.83 52 days 9/9/24
11740 Zeller Court 3 4 2,661 $675,000 $650,000 $244 7 days 9/3/24
1273 Klose Avenue 3 1 925 $159,900 $164,000 $177 63 days 9/3/24
228 Rawson Drive 3 2 960 $159,000 $165,000 $171 60 days 8/31/24
2750 Country Squire Drive 3 3 2,058 $399,900 $400,000 $194 6 days 8/23/24
725 Bischoff Road 5 4 3,453 $579,000 $565,000 $163 24 days 8/22/24
1026 Frayne Drive 3 1 1,505 $193,900 $186,000 $123 26 days 8/22/24
360 Frayne Drive 4 1 1,421 $210,000 $200,000 $140 37 days 8/16/24
225 Rawson Drive 3 1 864 $159,900 $160,000 $185 12 days 8/15/24
7595 Staley Road 3 3 2,635 $539,000 $530,000 $201 31 days 8/15/24
524 Winchester Street 3 1 925 $199,900 $195,000 $210 50 days 8/15/24
1653 Hartley Avenue 3 1 925 $129,000 $117,000 $126 5 days 8/14/24
409 Zimmerman Street 4 2 1,125 $229,000 $230,000 $204 36 days 8/14/24
1665 Lundgren Road 4 1 1,225 $196,917 $196,917 $160 6 days 8/9/24
Detrick Jordan Pike Unit Tract 1 N/A N/A N/A $129,900 $129,900 Unknown 35 days 8/6/24
1207 W Lake Avenue 4 1 1,272 $200,000 $200,000 $157 33 days 8/1/24
1186 Steven Circle Drive 3 1 1,392 $164,900 $159,900 $114 86 days 7/31/24
487 Caldwell Circle 4 2 1,724 $199,900 $186,000 $107 17 days 7/29/24
210 Funston Avenue 2 1 892 $109,900 $105,000 $117 1 day 7/25/24
905 Pepperwood Drive 3 1 875 $187,900 $155,000 $177 0 days 7/17/24
6670 Bethelville Drive 3 1 1,300 $220,000 $215,000 $165 28 days 6/21/24
615 Colony Trail 3 3 1,803 $329,900 $332,900 $184 7 days 6/17/24
203 W Lake Avenue 3 1 1,335 $199,900 $201,900 $151 2 days 6/14/24
343 Prentice Drive 3 1 928 $133,900 $130,000 $140 19 days 6/13/24
502 W Lincoln Street 4 2 1,628 $274,900 $260,000 $159 4 days 6/3/24
11520 Stafford Road 1 1 621 $295,000 $315,000 $507 3 days 5/31/24
629 Brumbaugh Drive 3 2 1,455 $174,900 $167,900 $115 38 days 5/31/24
1255 Bischoff Road 3 2 1,232 $420,000 $438,000 $355 7 days 5/24/24
5352 N Dayton Brandt Road 3 1 1,300 $380,000 $370,000 $284 19 days 5/24/24
891 Narcissus Drive 4 2 925 $259,900 $240,000 $259 19 days 5/23/24
1885 Funderburg Road 4 4 3,382 $830,000 $750,000 $221 15 days 5/15/24
614 Hyer Street 3 1 1,924 $229,900 $242,500 $126 4 days 5/14/24
703 Cliffside Drive 4 1 1,323 $169,703 $169,000 $127 16 days 5/14/24
408 N Main Street N/A N/A 3,654 $225,000 $315,000 $86 607 days 5/14/24
609 Fenview Drive 2 2 1,137 $199,000 $199,000 $175 9 days 5/2/24
1124 Grissom Avenue 3 2 1,053 $204,900 $190,000 $180 3 days 4/19/24
440 Caldwell Circle 3 1 925 $160,000 $165,000 $178 1 day 4/18/24
231 Fenwick Drive 3 1 864 $136,000 $136,000 $157 3 days 4/12/24
723 Colony Trail 4 4 2,772 $399,900 $409,050 $147 4 days 4/10/24
Average: 3.3 1.8 4,218 $273,765 $270,492 $176 21 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46