Sign up to stay up to date on the New Carlisle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Pepperwood Dr 4 2 1,290 $225,000 $174 1 day
675 Whaley Rd 3 2 1,552 $399,900 $257 6 days
603 S Main St N/A N/A 852 $399,999 $469 6 days
3150 Tipp Elizabeth Rd 4 2 1,820 $425,000 $233 8 days
504 Kennison Ave 3 2 1,262 $242,900 $192 9 days
606 W Lake Ave 3 3 1,966 $299,900 $152 11 days
8145 S Palmer Rd 3 2 2,259 $359,900 $159 12 days
629 Brumbaugh Dr 4 2 1,455 $254,900 $175 14 days
7788 E Widener Rd 3 1 1,380 $299,900 $217 21 days
501 Brubaker Dr 4 3 2,356 $323,900 $137 23 days
429 Brubaker Dr 4 3 1,732 $307,900 $177 23 days
1006 N Scott St 3 1 864 $164,900 $190 27 days
1248 Styer Dr 3 1 1,215 $199,000 $163 30 days
1308 Plunkett Way 3 2 1,801 $299,990 $166 33 days
1013 W Lake Ave 3 2 1,356 $240,000 $176 34 days
300 Fenwick Dr 3 1 864 $154,900 $179 41 days
612 W Madison St 3 2 1,414 $223,900 $158 42 days
1738 Lundgren Rd 3 2 1,025 $199,500 $194 46 days
413 N Church St 3 2 1,450 $224,900 $155 46 days
309 Funston Ave 3 1 1,250 $179,900 $143 54 days
2633 Sugar Tree Trl 4 5 3,809 $574,900 $150 60 days
8021 Troy Rd 4 1 2,488 $219,900 $88 65 days
846 Aspen Rd 3 1 1,225 $174,900 $142 67 days
37 Weinland St 3 1 1,107 $160,000 $144 72 days
9901 Ballentine Pike 4 3 2,036 $389,900 $191 75 days
Dayton-Brandt Rd Unit Lot 4 N/A N/A N/A $314,500 Unknown 209 days
Dayton-Brandt Rd Unit Lot 1 N/A N/A N/A $295,000 Unknown 209 days
N Dayton-Lakeview Rd N/A N/A 222,156 $1,400,000 $6.30 555 days
Dayton-Brandt Rd Unit Lot 2 N/A N/A N/A $319,500 Unknown 209 days
11140 Milton Carlisle Rd N/A N/A 3,712 $799,000 $215 158 days
1649 Dale Ridge Rd 3 1 1,225 $214,900 $175 92 days
Dayton-Brandt Rd Unit Lot 3 N/A N/A N/A $314,500 Unknown 209 days
407 N Dayton Lakeview Rd 5 4 5,050 $699,900 $138 9 days
Average: 3.4 2.0 9,378 $342,517 $176 75 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5675 Day Brandt Rd 3 2 1,494 $265,000 $177 8 days
1046 Campbell Ave 3 1 1,073 $225,000 $209 13 days
800 N Scott St 3 1 864 $148,900 $172 36 days
6540 Lower Valley Pike 3 1 1,464 $250,000 $170 38 days
914 Greenheart Dr 3 1 1,107 $179,900 $162 35 days
800 Mckees Ml 4 3 3,120 $369,900 $118 40 days
1667 Bending Tree Dr 4 3 2,068 $454,500 $219 41 days
223 Prentice Dr 2 1 1,075 $149,900 $139 48 days
1005 Free Rd 3 2 1,432 $325,000 $226 49 days
511 Colony Trl 3 2 1,508 $299,900 $198 54 days
219 N Smith St 3 2 1,664 $239,900 $144 63 days
127 S Main St N/A N/A 2,975 $175,000 $58 125 days
N Dayton-Lakeview Rd N/A N/A N/A $225,000 Unknown 396 days
Average: 3.1 1.7 1,653 $254,453 $166 73 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 N Church St 3 2 1,456 $249,000 $250,000 $171 136 days 10/9/26
504 Funston Ave 4 2 1,600 $259,900 $255,000 $159 55 days 10/7/26
6451 Overland Dr 4 3 2,414 $375,000 $375,000 $155 0 days 9/30/26
201 Brookside Dr 3 2 1,541 $369,900 $350,000 $227 15 days 9/29/26
11219 Ayres Pike 3 2 2,142 $550,000 $562,000 $262 38 days 9/28/26
302 N Smith St 3 2 1,300 $235,000 $231,000 $177 45 days 9/28/26
58 Carlotta St 3 1 1,225 $189,900 $193,000 $157 71 days 9/24/26
1209 Hemlock Way 3 1 1,250 $199,900 $199,900 $159 42 days 9/11/26
803 Weinland St 3 1 999 $205,900 $209,000 $209 73 days 9/11/26
3479 Addison New Carlisle Rd 3 2 2,352 $725,000 $705,000 $299 83 days 9/4/26
1257 Klose Ave 3 1 999 $190,000 $190,000 $190 37 days 8/24/26
5773 Short Rd 3 2 1,881 $399,900 $405,000 $215 41 days 8/20/26
2656 Addison New Carlisle Rd 4 3 2,263 $675,000 $650,000 $287 147 days 8/17/26
939 Firwood Dr 4 1 1,050 $185,000 $186,000 $177 43 days 8/14/26
1227 Styer Dr 3 1 999 $199,500 $193,000 $193 56 days 8/13/26
2774 N Dayton Lakeview Rd 4 3 1,787 $337,000 $337,000 $188 35 days 8/7/26
1005 White Pine St 3 1 975 $199,900 $204,900 $210 34 days 8/5/26
7875 Staley Rd 5 5 3,856 $839,000 $839,000 $217 30 days 7/31/26
307 Drake Ave 3 1 925 $149,900 $152,000 $164 34 days 7/31/26
306 Funston Ave 3 2 1,198 $207,000 $205,500 $171 35 days 7/31/26
702 Fenview Dr 2 2 1,137 $199,000 $185,000 $162 83 days 7/28/26
501 S Main St 3 2 1,238 $219,000 $224,000 $180 31 days 7/24/26
1424 N Lake Rd 3 3 2,711 $650,000 $585,000 $215 46 days 7/24/26
805 Brookfield Dr 3 1 864 $204,900 $205,000 $237 31 days 7/20/26
9475 W National Rd 3 1 1,014 $189,900 $195,000 $192 79 days 7/20/26
825 Free Rd 4 2 2,057 $449,000 $449,000 $218 30 days 7/14/26
1729 Hocker Ave 4 2 1,984 $259,800 $259,800 $130 200 days 7/14/26
8020 E New Carlisle Rd 6 2 2,803 $510,000 $470,000 $167 156 days 7/14/26
613 Weinland St 2 1 999 $184,900 $185,000 $185 40 days 7/9/26
815 Plumwood Dr 3 1 1,200 $215,000 $209,000 $174 30 days 7/2/26
906 W Lake Ave 6 4 2,000 $310,000 $310,000 $155 75 days 7/1/26
558 Bowser St 3 2 1,449 $236,900 $239,900 $165 55 days 6/30/26
723 Colony Trl 4 4 2,772 $435,000 $435,000 $156 59 days 6/30/26
607 W Lake Ave 2 1 820 $179,000 $183,000 $223 38 days 6/29/26
489 Caldwell Cir 3 2 1,365 $249,900 $249,900 $183 90 days 6/29/26
810 Bayberry Dr 3 1 1,135 $209,900 $209,900 $184 43 days 6/26/26
828 Hedwick St 4 2 1,424 $235,000 $199,000 $139 33 days 6/25/26
332 Galewood Dr 3 2 1,200 $210,000 $210,000 $175 68 days 6/24/26
307 Garfield St 4 2 1,856 $239,900 $210,000 $113 31 days 6/22/26
415 Falcon Dr 4 2 1,316 $235,000 $237,000 $180 45 days 6/22/26
1146 Klose Ave 3 1 999 $179,900 $185,000 $185 35 days 6/19/26
752 Hedwick St 3 1 999 $184,900 $178,000 $178 73 days 6/8/26
1589 Bending Tree Dr 4 3 2,250 $439,900 $439,900 $195 23 days 5/29/26
202 Braun St 3 2 1,429 $230,000 $235,000 $164 42 days 5/28/26
6429 Winding Tree Dr 5 3 2,718 $519,900 $527,000 $193 19 days 5/27/26
5490 S Dayton Brandt Rd 3 2 1,716 $399,900 $399,900 $233 32 days 5/19/26
2126 Liberty Rd 3 3 2,243 $359,900 $345,000 $153 38 days 5/15/26
1008 Stevens Circle Dr 3 3 2,178 $299,900 $299,900 $137 36 days 5/13/26
303 Villa Dr 3 1 1,432 $199,900 $200,000 $139 33 days 5/12/26
208 Rawson Dr 3 1 864 $159,900 $161,900 $187 102 days 5/5/26
Average: 3.3 1.9 1,612 $304,164 $300,467 $184 53 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How much is your home worth?

...get instant property value now!