Sign up to stay up to date on the Saint Paris Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13493 Old Troy Pike 3 2 1,804 $399,900 $221 21 days
209 W Plum St 3 2 2,366 $139,900 $59 30 days
6469 Runkle Rd 5 3 2,501 $467,500 $186 38 days
S St Rte N/A N/A N/A $249,000 Unknown 41 days
6599 Us Highway 36 3 3 2,098 $795,000 $378 49 days
3287 Idle Rd 3 1 1,326 $410,000 $309 67 days
421 E Main St 3 1 1,528 $238,000 $155 96 days
10877 Christiansburg Jackson Rd 3 2 1,675 $220,000 $131 36 days
Average: 3.3 2.0 1,899 $364,912 $206 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5380 Runkle Rd 3 2 1,215 $249,900 $205 22 days
2474 N Heck Hill Rd 3 1 1,624 $164,900 $101 37 days
11249 Fairview St 2 1 1,356 $129,900 $95 38 days
125 Saint Claire St 2 2 1,148 $160,000 $139 88 days
4638 Ford Rd 4 1 1,732 $349,900 $202 69 days
444 E Main St 4 2 2,835 $229,900 $81 46 days
2645 Vance Rd 3 2 1,960 $374,900 $191 103 days
371 W Lynn St 3 2 1,350 $244,900 $181 112 days
13095 Christiansburg Jackson Rd 4 1 2,000 $200,000 $100 67 days
Average: 3.1 1.6 1,691 $233,811 $144 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4402 Kite Rd 3 1 1,184 $225,000 $225,000 $190 167 days 7/24/26
13036 Junefield Dr 3 2 1,876 $324,900 $334,000 $178 37 days 7/20/26
9775 Conrad Rd 3 2 1,944 $439,900 $434,900 $223 107 days 7/20/26
3489 Cemetery Rd 3 3 2,441 $399,900 $385,000 $157 38 days 7/17/26
7030 Millerstown Eris Rd 3 2 1,500 $210,000 $210,000 $140 0 days 7/15/26
1681 Saint Paris Jackson Rd 4 2 2,461 $549,999 $550,000 $223 39 days 7/13/26
206 E Poplar St 3 1 936 $154,900 $143,500 $153 44 days 7/13/26
144 E Plum St 3 2 1,887 $239,900 $239,000 $126 83 days 6/30/26
9563 Ward Rd 4 2 2,664 $474,900 $463,000 $173 51 days 6/26/26
12860 Mahan Rd 3 2 2,092 $415,000 $415,000 $198 42 days 6/18/26
7245 Millerstown Eris Rd 2 1 1,344 $349,900 $349,900 $260 55 days 6/18/26
3031 Ford Rd N/A N/A N/A $199,900 $185,000 Unknown 102 days 6/8/26
109 W Lynn St 3 1 1,184 $195,000 $190,000 $160 59 days 5/29/26
11255 Possum Hollow Rd 4 3 2,602 $429,900 $429,900 $165 24 days 5/26/26
710 S Springfield St 3 2 2,253 $229,900 $235,000 $104 63 days 5/14/26
8050 Zimmerman Rd 4 2 1,924 $369,000 $300,000 $155 21 days 5/12/26
218 W Troy St 2 1 930 $124,900 $124,900 $134 81 days 5/1/26
5887 Us Hwy 36 5 3 2,917 $389,900 $370,000 $126 103 days 4/30/26
101 Maple Dr 3 2 2,665 $220,000 $230,000 $86 199 days 4/13/26
Kite Rd N/A N/A N/A $399,000 $399,000 Unknown 76 days 3/26/26
126 Oak St 3 1 1,232 $149,900 $157,900 $128 68 days 3/23/26
126 Bowersock Ave 2 2 1,104 $174,900 $174,900 $158 80 days 3/4/26
115 S High St 3 1 1,792 $139,000 $142,000 $79 54 days 2/2/26
203 W Main St 4 2 1,508 $129,900 $105,000 $69 77 days 1/29/26
Average: 3.2 1.8 1,838 $288,979 $283,037 $154 69 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24