Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1271 Oakleaf Avenue 3 1 880 $110,000 $125 3 days
2694 Prestwick Village Circle 2 2 1,552 $249,900 $161 5 days
216 N Broadmoor Boulevard 4 4 3,130 $390,000 $124 4 days
3415 Turner Drive 2 2 1,179 $150,000 $127 4 days
830 Weybridge Drive 4 4 2,820 $395,000 $140 5 days
1966 Amanda Street 3 2 925 $149,995 $162 4 days
2030 Cleveland Avenue 3 1 1,457 $124,900 $85 5 days
719 Lawnview Avenue 2 2 988 $139,900 $141 7 days
617 S Tanglewood Drive 4 3 2,412 $300,000 $124 7 days
2358 Dellwood Drive 2 1 672 $102,500 $152 8 days
4738 Curtis Drive 3 1 1,150 $205,738 $178 8 days
1832 N Sweetbriar Lane 3 1 1,008 $139,000 $137 20 days
1929 Fulton Avenue 3 1 888 $107,000 $120 14 days
740 Maumee Drive 4 4 4,300 $599,000 $139 15 days
E 3rd Street N/A N/A N/A $225,000 Unknown 17 days
843 Oneida Drive 4 3 3,016 $354,900 $117 19 days
7553 Coffin Station Road 4 3 1,404 $450,000 $320 25 days
326 S Thompson Street N/A N/A 7,656 $175,000 $22 26 days
645 Aberfelda Drive 4 4 3,632 $574,500 $158 26 days
907 Bellevue Avenue 3 1 1,064 $120,000 $112 29 days
1200 E Home Road N/A N/A 6,341 $525,000 $82 29 days
3311 Cambridge Drive 3 2 1,489 $209,900 $140 33 days
2741 Van Buren Avenue 2 1 728 $105,000 $144 47 days
1713 Sheridan Avenue N/A N/A 20,165 $150,000 $7.43 49 days
1905 Park Road N/A N/A 4,842 $495,000 $102 57 days
2589 S Yellow Springs Street N/A N/A N/A $195,000 Unknown 53 days
1233 W First Street N/A N/A 2,500 $499,900 $199 57 days
711 Upper Valley Pike 2 1 1,248 $209,900 $168 60 days
1346 Greenoak Court 4 3 2,331 $394,900 $169 61 days
1496 Villa Road N/A N/A 1,620 $284,900 $175 61 days
522 Northwood Drive 4 3 2,161 $330,000 $152 62 days
1420 Parker Court N/A N/A 43,560 $200,000 $4.59 61 days
2589 N Hampton Road 4 2 2,396 $182,900 $76 62 days
1622-1628 E Main Street 4 3 5,000 $240,000 $48 63 days
1620 Woodedge Avenue 4 4 3,727 $549,000 $147 71 days
1310 E Cedarview Drive 4 2 1,728 $129,900 $75 75 days
466-468 Stanton Avenue 5 2 2,504 $124,900 $49 75 days
605 E Leffel Lane 4 1 2,096 $349,900 $166 80 days
124 Old Mill Road 3 2 1,935 $349,900 $180 81 days
1715 Mound Street N/A N/A 608 $200,000 $328 84 days
302 1/2 Ludlow Avenue N/A N/A 2,920 $200,000 $68 84 days
2604 Springfield Xenia Road N/A N/A 904 $179,500 $198 91 days
3321 Dayton Springfield Road N/A N/A 3,255 $224,900 $69 99 days
450 Willow Road 2 1 1,323 $255,000 $192 107 days
42 W High Street N/A N/A 11,500 $475,000 $41 147 days
55 W Parkwood Avenue 5 3 2,378 $149,999 $63 127 days
117 E Cecil Street 8 4 2,770 $115,000 $41 137 days
118 E Cecil Street 6 2 2,432 $125,000 $51 137 days
1323 W State Street N/A N/A 2,160 $200,000 $92 160 days
500 Old Columbus Road N/A N/A N/A $600,000 Unknown 190 days
Average: 3.7 2.4 10,564 $304,414 $121 178 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Ravenwood Drive 3 1 1,056 $180,000 $170 0 days
2432 E Home Road 2 1 1,008 $142,000 $140 7 days
2654 Springfield-Xenia Road 3 2 1,076 $147,900 $137 9 days
708 Broadway Street 4 2 1,904 $162,500 $85 11 days
2656 Cavins Drive 2 1 1,247 $170,000 $136 3 days
1912 Wickford Place 3 2 1,004 $160,000 $159 2 days
1420 Nagley Street 3 1 1,354 $132,500 $97 5 days
2850 Dogwood Drive 3 3 3,492 $399,965 $114 11 days
2737 Woodford Drive 4 3 2,374 $285,000 $120 8 days
2523 Mayfair Drive 3 1 816 $124,900 $153 0 days
706 Deerfield Trail 3 3 1,609 $239,900 $149 11 days
1914 Lexington Avenue 2 2 1,338 $119,900 $89 1 day
1324 Waltin Lane 3 2 1,563 $224,900 $143 4 days
5795 New Carlisle Pike 5 4 2,892 $389,995 $134 3 days
1234 White Oak Drive 4 2 1,630 $179,900 $110 3 days
2206 Tanager Road 3 1 975 $100,000 $102 13 days
5301 Springfield Xenia Road 4 2 2,290 $239,900 $104 5 days
927 Forest Edge Ave. 4 3 2,316 $459,900 $198 0 days
5866 Oldham Drive Unit unit 4 2 2 1,818 $239,900 $131 2 days
221 Ardmore Road 3 2 1,416 $249,900 $176 5 days
720 E Cassilly Street 3 1 1,758 $129,000 $73 15 days
227 E Northern Avenue 5 2 1,952 $120,000 $61 17 days
2159 S Yellow Spring Street 2 1 1,059 $139,900 $132 9 days
3998 Windy Ridge Drive 6 5 4,740 $499,000 $105 0 days
2981 E Possum Road 4 3 2,070 $329,900 $159 19 days
3088 E Brixton Drive 2 2 1,300 $198,000 $152 15 days
418 W Possum Road 3 1 1,376 $230,000 $167 4 days
2187 Scioto Street 4 3 1,932 $239,900 $124 6 days
2927 Archer Lane 2 2 1,176 $148,900 $126 0 days
1816 Prospect Street 3 1 1,176 $139,900 $118 3 days
1401 Torrence Drive 5 2 1,989 $185,500 $93 1 day
275 W Home Road 4 3 3,586 $575,000 $160 3 days
405 Warren Drive 3 2 1,461 $169,900 $116 2 days
1760 Pinehurst Drive Unit 13 2 2 1,625 $227,000 $139 3 days
337 Forest Drive 3 2 1,427 $245,000 $171 389 days
1037 Carson Lane 2 2 1,300 $174,900 $134 25 days
Regent Ave Avenue N/A N/A N/A $250,000 Unknown 9 days
105 Englewood Road 3 2 1,740 $164,900 $94 4 days
320 Hickory Drive 3 2 1,080 $170,000 $157 29 days
2026 Memorial Drive 3 1 1,300 $134,900 $103 0 days
3316 Kappel Drive 4 3 1,975 $270,000 $136 2 days
2117 Conowoods Drive 3 2 1,172 $205,000 $174 1 day
606 Mead Lane 4 1 864 $142,900 $165 4 days
60 W Possum Road 3 2 1,739 $250,000 $143 3 days
252 Glenmore Drive 3 1 1,836 $164,900 $89 2 days
3153 Nantucket Street 2 2 1,028 $150,000 $145 3 days
800 Allen Drive 3 1 816 $135,000 $165 10 days
3056 E Brixton Drive Unit 89 2 2 1,300 $185,000 $142 1 day
1946 Winding Trail 3 1 1,196 $209,900 $175 35 days
1948 Elaina Drive 3 1 1,131 $174,900 $154 39 days
Average: 3.2 2.1 1,950 $253,404 $128 46 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2647 Troy Road 3 1 1,372 $125,000 $125,000 $91 0 days 9/23/99
1240 Apollo Avenue 3 3 2,080 $252,800 $255,000 $122 1 day 5/26/23
No address 4 2 2,252 $139,000 $129,000 $57 0 days 5/26/23
577 Hiser Avenue 3 2 1,815 $279,900 $265,003 $146 0 days 5/26/23
514 Candace Drive 3 2 1,288 $230,000 $236,000 $183 6 days 5/26/23
3436 Maple Grove Road 4 3 2,240 $379,900 $385,000 $171 2 days 5/26/23
527 Southwood Drive 3 3 1,965 $225,000 $230,000 $117 3 days 5/25/23
4825 Willowbrook Drive 3 1 960 $165,000 $163,000 $169 22 days 5/25/23
2533 Tecumseh Avenue 2 1 864 $149,900 $149,900 $173 0 days 5/24/23
1639 Merrydale Road 2 2 1,250 $120,000 $120,000 $96 0 days 5/23/23
1204 Gable Street 3 1 988 $109,900 $105,000 $106 2 days 5/22/23
1650 Valley Loop Road N/A N/A 6,864 $300,000 $305,000 $44 129 days 5/22/23
1925 Memorial Drive 3 1 1,140 $110,000 $96,000 $84 3 days 5/19/23
320 Gruen Drive 3 1 816 $134,900 $134,900 $165 4 days 5/19/23
4521 Reno Lane 2 2 1,032 $125,000 $125,500 $121 5 days 5/19/23
2501 Leland Drive 2 1 672 $102,900 $100,000 $148 13 days 5/19/23
801 W John Street 3 1 1,120 $112,000 $110,500 $98 22 days 5/19/23
2541 Derr Road 3 2 1,325 $209,000 $210,000 $158 38 days 5/19/23
528 E Home Road 4 2 1,811 $200,000 $210,000 $115 5 days 5/18/23
145 W High Street N/A N/A 3,934 $275,000 $250,000 $63 23 days 5/17/23
614 Rubsam Street 3 3 1,350 $153,000 $153,000 $113 192 days 5/17/23
4555 W Ridgewood Road 4 1 1,295 $170,000 $170,000 $131 1 day 5/16/23
2400 Signal Hill Road 5 4 4,534 $749,900 $749,900 $165 167 days 5/16/23
1725 Calais Drive 2 2 1,623 $239,900 $242,000 $149 1 day 5/15/23
647 White Oak Drive 3 2 1,316 $264,900 $275,000 $208 0 days 5/15/23
5428 Richmoor Road 3 3 1,479 $239,900 $240,000 $162 0 days 5/15/23
2327 Lexington Avenue 3 2 1,056 $145,000 $147,000 $139 2 days 5/12/23
1401 Amherst Road 2 1 768 $100,000 $121,000 $157 3 days 5/12/23
715 Mohawk Drive 3 3 1,640 $285,000 $285,000 $173 8 days 5/12/23
3111 Countryside Court 3 2 1,474 $199,900 $220,000 $149 5 days 5/12/23
2101 E Home Road N/A N/A 7,000 $625,000 $550,000 $78 105 days 5/12/23
1644 Sierra Avenue 2 2 1,032 $125,000 $125,000 $121 0 days 5/11/23
4535 Tacoma Street 2 2 1,032 $127,900 $127,900 $123 2 days 5/11/23
2805 Conowoods Drive 3 3 1,394 $265,000 $265,000 $190 4 days 5/11/23
2622 Home Orchard Drive 2 2 1,662 $199,900 $205,000 $123 2 days 5/11/23
4028 Ryland Drive 2 2 878 $125,000 $122,500 $139 10 days 5/11/23
4561 Reno Lane 2 2 1,032 $110,000 $115,000 $111 2 days 5/10/23
260 Victory Road 5 4 3,120 $559,900 $559,900 $179 10 days 5/10/23
4025 Mallard Avenue 4 3 2,800 $369,900 $340,000 $121 43 days 5/10/23
2244 Ontario Avenue 3 1 1,080 $140,000 $142,000 $131 44 days 5/9/23
2536 Moorefield Road 3 2 1,452 $389,000 $389,000 $267 2 days 5/8/23
1299 S Yellow Springs Street 3 2 1,484 $120,000 $135,000 $90 3 days 5/8/23
1594 Warder Street 3 1 1,162 $130,000 $133,000 $114 11 days 5/8/23
575 Hornwood Drive 3 3 2,461 $415,000 $415,000 $168 1 day 5/5/23
3460 Hanson Road 3 2 1,802 $270,000 $260,000 $144 3 days 5/5/23
4825 Mumper Road 4 2 2,941 $490,000 $490,000 $166 161 days 5/5/23
1547 Westmont Drive 3 2 1,925 $345,000 $335,000 $174 156 days 5/4/23
3230 Woonsocket Street 3 1 950 $159,900 $165,000 $173 32 days 5/3/23
1750 Northpoint Lane 3 2 1,450 $274,999 $260,000 $179 48 days 5/3/23
923 N Limestone Street N/A N/A 1,645 $165,000 $145,000 $88 453 days 5/2/23
Average: 3.1 2.0 1,896 $219,374 $212,685 $130 42 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334