Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3939 Mumper Road 3 2 1,650 $280,000 $169 1 day
7553 Coffin Station Road 4 3 2,176 $439,900 $202 4 days
3147 Woonsocket Street 3 1 950 $165,000 $173 4 days
732 Stanton Avenue 3 2 1,254 $120,000 $95 8 days
2103 N Fountain Boulevard 3 1 1,701 $244,999 $144 8 days
3139 El Camino Drive 2 3 1,520 $134,900 $88 11 days
2743 Conestoga Street 3 3 1,200 $269,900 $224 10 days
431 Meadow Lane 3 1 2,048 $199,000 $97 13 days
1617 N Belmont Avenue 3 1 1,064 $159,900 $150 12 days
Mechanicsburg Road N/A N/A N/A $499,900 Unknown 16 days
4850 E Brannan Drive 2 2 1,252 $174,900 $139 15 days
1334 W Cedarview Drive 4 2 1,872 $129,900 $69 18 days
2165 Gold Medal Circle Unit 2165 3 2 1,369 $295,000 $215 109 days
2159 Gold Medal Circle Unit 2159 3 2 1,369 $295,000 $215 109 days
2104 Gold Medal Circle Unit 2104 2 2 1,139 $259,000 $227 109 days
2110 Gold Medal Circle Unit 2110 2 2 1,000 $239,000 $239 109 days
22 N Center Street 2 2 1,326 $262,000 $197 15 days
4824 E Ridgewood Road 3 2 1,025 $224,900 $219 15 days
2440 Irwin Avenue 3 1 1,008 $130,000 $128 16 days
2441 Beatrice Street 2 1 838 $139,000 $165 17 days
3659 Folk Ream Road 4 2 1,596 $190,000 $119 17 days
716 N Belmont Avenue 3 1 1,216 $139,000 $114 19 days
911 S Burnett Road 2 1 672 $115,000 $171 18 days
1410 Mitchell Boulevard N/A N/A 3,160 $425,000 $134 19 days
3340 W Columbia Street 3 1 1,008 $140,000 $138 19 days
4681 W National Road 3 3 1,980 $399,750 $201 21 days
2900 Cumberland Drive 3 2 1,248 $254,900 $204 22 days
2910 Wellsford Lane 4 3 2,262 $320,000 $141 22 days
243 Chestnut Avenue 4 2 2,352 $120,000 $51 22 days
412 Mount Joy Street 3 1 816 $145,000 $177 22 days
6995 Old Clifton Road 3 2 1,461 $325,900 $223 23 days
1929 Rutland Avenue 2 1 960 $129,900 $135 24 days
2034 N Fountain Boulevard 3 3 2,388 $449,900 $188 25 days
1355 Saybrook Lane 4 3 2,904 $650,000 $223 56 days
4109 Derr Road 4 3 2,186 $379,900 $173 28 days
729 Rice Street 3 1 1,224 $110,000 $89 29 days
2029 Maryland Avenue 3 2 1,536 $165,000 $107 30 days
147 E Grand Avenue 14 10 9,120 $475,000 $52 30 days
22 W College Avenue 11 11 4,973 $499,900 $100 29 days
5081 E County Line Road 3 2 1,394 $215,000 $154 31 days
1246 Old Farm Lane 2 2 1,365 $219,900 $161 30 days
1829 Timberline 3 2 2,176 $279,900 $128 31 days
524 Tollhouse Road 4 3 2,494 $489,900 $196 31 days
361 N Broadmoor Boulevard 3 3 1,729 $285,000 $164 31 days
1044 Westmont Drive 3 1 1,075 $214,900 $199 32 days
4851 Middle Urbana Road 3 2 1,215 $175,000 $144 32 days
3315 Tackett Street 3 1 950 $164,499 $173 33 days
1815 Columbus Avenue N/A N/A 1,984 $750,000 $378 35 days
3215 Planters Grove Unit 93 2 2 1,365 $225,000 $164 36 days
1106 E High Street N/A N/A 10,676 $380,000 $35 36 days
Average: 3.3 2.3 6,261 $318,713 $146 141 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6747 Horsehoe Lane 4 2 3,243 $515,000 $158 3 days
242 E Mccreight Avenue 6 2 2,518 $124,900 $49 5 days
825 W Mulberry Street 3 2 1,523 $134,900 $88 0 days
305 W Grand Avenue 6 2 2,992 $124,900 $41 3 days
4520 Tacoma Street 2 2 1,032 $128,000 $124 0 days
801 Snowhill Boulevard 2 1 1,071 $145,000 $135 3 days
1221 Northgate Road 3 3 1,602 $170,000 $106 4 days
701 E Cassilly Street 4 3 2,312 $134,900 $58 16 days
605 E Northern Avenue 3 1 1,178 $134,500 $114 15 days
3981 Covington Drive 2 2 1,096 $134,900 $123 2 days
614 E Madison Avenue 3 1 1,296 $129,900 $100 13 days
1406 Mcgillivray Avenue 3 2 2,131 $289,900 $136 22 days
1008 Tioga Court 3 3 1,926 $314,900 $163 20 days
210 N Clairmont Avenue 3 2 1,272 $149,000 $117 3 days
2662 Broadview Drive 2 1 1,116 $199,900 $179 7 days
270 Hampton Trail 2 2 1,517 $199,900 $131 24 days
2587 Tecumseh Avenue 4 2 1,264 $159,000 $125 22 days
6210 Johnson Road 3 2 2,208 $325,000 $147 6 days
225 E Third Street 2 2 1,354 $179,900 $132 4 days
3160 Derr Road 2 2 1,616 $244,900 $151 25 days
564 Suncrest Drive 3 2 2,342 $224,900 $96 1 day
6225 N Hampton Road 3 3 2,366 $254,500 $107 10 days
1601 Crestview Drive 3 1 1,122 $169,900 $151 17 days
346 N Hampton Road 3 1 1,466 $239,900 $163 15 days
4818 Merrimont Avenue 3 2 1,175 $169,900 $144 26 days
2029 Beatrice Street 2 1 1,014 $130,000 $128 31 days
2619 Garland Avenue 4 2 2,530 $247,500 $97 19 days
1140 Foxboro Road 2 2 1,300 $155,000 $119 0 days
145 Highview Avenue 3 2 1,296 $155,000 $119 31 days
2140 Gerald Drive 3 1 1,225 $160,000 $130 0 days
3152 El Camino Drive N/A N/A 3,300 $110,000 $33 37 days
816 Snowhill Boulevard 3 1 1,363 $171,900 $126 18 days
1904 Miracle Mile 3 1 1,344 $200,000 $148 37 days
2505 Irwin Avenue 3 1 1,008 $135,000 $133 8 days
2314 St Paris Pike 3 2 1,154 $245,000 $212 37 days
1486 Kingsgate Road 4 3 2,543 $515,000 $202 6 days
831 Mavor Street 3 1 1,064 $143,000 $134 39 days
2320 E Possum Road 3 3 1,958 $368,900 $188 6 days
1801 E High Street 4 4 2,392 $208,000 $86 41 days
3023 Columbus Avenue 4 2 1,624 $225,000 $138 17 days
1664 Highland Avenue 4 2 1,609 $165,000 $102 33 days
1784 Willow Ridge Court Unit 7 3 3 1,829 $314,900 $172 33 days
5 Oakland Court 3 1 1,314 $154,900 $117 3 days
645 Billings Drive 3 2 1,930 $145,000 $75 45 days
50 W High Street N/A N/A 1,320 $200,000 $151 45 days
407 E Northern Avenue 2 1 1,200 $119,990 $99 42 days
2910 Nauset Street 3 3 2,322 $239,900 $103 18 days
3500 E Pitchin Road 3 2 2,700 $250,000 $92 50 days
5588 Middle Urbana Road 4 3 2,150 $300,000 $139 52 days
6484 Manete Street 4 2 2,201 $289,900 $131 29 days
Average: 3.2 2.0 2,016 $244,016 $124 51 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2647 Troy Road 3 1 1,372 $125,000 $125,000 $91 0 days 9/23/99
3008 Imperial Boulevard 4 2 1,770 $209,900 $209,900 $118 2 days 12/1/23
1944 Broadway Street 2 1 1,130 $159,000 $159,500 $141 32 days 12/1/23
2660 Home Orchard Drive 2 1 1,313 $179,900 $175,000 $133 10 days 12/1/23
4546 Laredo Street 3 2 1,075 $232,000 $220,000 $204 43 days 12/1/23
1925 Wedgewood Circle 2 2 1,346 $240,000 $225,000 $167 4 days 11/30/23
2700 E High Street 3 2 1,288 $155,000 $155,000 $120 11 days 11/30/23
115 Ardmore Road 3 2 2,112 $299,900 $275,000 $130 94 days 11/30/23
730 Lawnview Avenue 3 1 1,117 $160,000 $165,000 $147 0 days 11/29/23
1857 Berwick Avenue 2 2 1,623 $235,000 $125,000 $77 67 days 11/29/23
746 Spring Falls Avenue 3 2 2,136 $299,900 $295,000 $138 64 days 11/29/23
4739 Ashley Drive 3 2 1,314 $199,000 $175,000 $133 39 days 11/28/23
3316 Tackett Street 3 1 1,148 $179,900 $165,000 $143 96 days 11/28/23
1243 White Oak Drive 3 2 1,120 $209,900 $215,000 $191 121 days 11/28/23
4494 Derr Road N/A N/A 3,500 $275,000 $275,000 $78 5 days 11/27/23
1844 Timberline Trail 3 2 1,400 $202,000 $196,000 $140 82 days 11/27/23
536 Trotwood Street 3 3 2,076 $295,000 $290,000 $139 33 days 11/22/23
4969 Shannon Avenue 3 2 1,784 $339,900 $339,000 $190 2 days 11/21/23
1842 Fox Ridge Drive Unit 77 2 2 1,623 $215,000 $205,000 $126 22 days 11/21/23
221 Bellevue Avenue 3 2 1,216 $155,000 $160,000 $131 3 days 11/20/23
1411 Moorefield Road N/A N/A 4,800 $869,900 $869,900 $181 44 days 11/17/23
5211 Kerns Road 3 1 1,126 $124,900 $100,000 $88 17 days 11/17/23
3208 Glouster Street 3 1 950 $168,500 $163,000 $171 39 days 11/17/23
1323 W State Street N/A N/A 2,160 $200,000 $200,000 $92 331 days 11/17/23
1836 Longview Drive 2 1 900 $190,000 $185,000 $205 24 days 11/16/23
1512 Marinette Drive 3 1 1,169 $169,900 $175,000 $149 1 day 11/16/23
5157 Mechanicsburg Road 1 1 888 $150,000 $130,000 $146 12 days 11/16/23
320 Roseland Avenue 3 1 1,320 $125,000 $128,500 $97 5 days 11/16/23
1723 Mound Street 4 2 1,728 $114,900 $91,000 $52 14 days 11/15/23
5408 Richmoor Road 3 1 1,204 $159,900 $155,000 $128 2 days 11/15/23
2418 Dellwood Drive 2 1 672 $125,000 $100,000 $148 27 days 11/15/23
527 Archer Lane 2 2 1,176 $154,900 $152,500 $129 5 days 11/15/23
1126 W High Street 4 2 1,869 $149,900 $147,900 $79 76 days 11/15/23
1220 Linden Avenue 4 2 1,880 $145,000 $140,000 $74 140 days 11/15/23
410 Rice Street 4 2 1,880 $145,000 $140,000 $74 140 days 11/15/23
825 W North Street 6 3 2,687 $180,000 $165,000 $61 5 days 11/14/23
2822 Old Springfield Road 2 1 1,424 $159,900 $159,900 $112 25 days 11/13/23
3107 Countryside Court 3 2 1,474 $239,000 $235,000 $159 26 days 11/13/23
3076 E Brixton Drive 2 2 1,300 $185,000 $178,000 $136 56 days 11/13/23
5451 Beard Road 2 1 984 $175,000 $180,000 $182 2 days 11/10/23
1751 Stratford Place 3 3 1,856 $229,000 $239,000 $128 3 days 11/10/23
1319 N Plum Street 2 3 1,642 $165,000 $172,000 $104 4 days 11/10/23
2834 Cumberland Drive 3 2 1,488 $249,900 $255,000 $171 8 days 11/9/23
4924 E Brannan Drive Unit 4924 2 2 1,252 $169,900 $172,000 $137 2 days 11/9/23
262 N Broadmoor Boulevard 4 5 4,328 $590,000 $590,000 $136 38 days 11/9/23
239-241 St George Place 4 2 1,728 $100,000 $100,000 $57 0 days 11/8/23
229-231 St George Place 4 2 1,728 $105,000 $105,000 $60 0 days 11/8/23
222-224 St George Place 4 2 1,728 $105,000 $105,000 $60 0 days 11/8/23
219-221 St George Place 4 2 2,072 $105,000 $105,000 $50 0 days 11/8/23
1803-1805 Mound Street 4 2 1,728 $105,000 $105,000 $60 0 days 11/8/23
Average: 3.2 2.0 1,906 $225,534 $222,808 $134 26 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429