Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 S Belmont Avenue 3 1 1,716 $149,900 $87 1 day
1802 N Sweetbriar Lane 3 1 1,008 $138,000 $136 1 day
227 Kinnane Avenue 3 1 972 $139,500 $143 1 day
2923 Springfield Xenia Road 3 2 1,800 $299,900 $166 2 days
1200 Burt Street 3 2 1,344 $139,900 $104 2 days
411 Cape Cod Drive 2 1 720 $130,000 $180 2 days
1881 Pinehurst Drive 2 2 1,625 $245,000 $150 2 days
2333 Rebecca Drive 3 3 1,222 $239,900 $196 3 days
2025 Cheviot Hills Drive 5 3 2,576 $350,000 $135 2 days
3033 Bradford Drive 2 2 1,300 $204,900 $157 2 days
409 Rosewood Avenue 3 2 1,390 $199,900 $143 3 days
571 Lawnview Avenue 2 2 1,196 $222,000 $185 3 days
944 Fruitland Road 3 2 1,750 $245,000 $140 3 days
687 Shrine Road 4 3 1,642 $450,000 $274 3 days
800 Medford Drive 4 3 2,452 $369,900 $150 3 days
4989 Willowdale Road 4 2 1,896 $349,900 $184 4 days
2321 Lexington Avenue 4 1 1,266 $159,900 $126 4 days
215 W Roseland Avenue 3 1 1,378 $145,000 $105 6 days
2024 Providence Avenue 3 1 950 $174,900 $184 5 days
1205 Skinner Lane 3 2 1,665 $110,000 $66 5 days
607 W John Street 3 2 1,064 $147,900 $139 8 days
2127 S Hadley Road 3 1 1,051 $149,900 $142 9 days
1515 N Plum Unit D 2 1 840 $109,000 $129 9 days
3036 Armsgate Road 2 2 1,300 $215,000 $165 9 days
954 Selma Road 4 2 1,928 $130,000 $67 9 days
805 S Western Avenue 2 2 2,284 $239,900 $105 9 days
705 E Cassilly Street 3 3 1,856 $169,900 $91 10 days
654 W Harding Road 3 2 1,633 $219,900 $134 10 days
722 E Cassilly Street 3 2 1,296 $154,900 $119 10 days
2501 Mayfair Drive 2 1 672 $139,900 $208 10 days
4477 Hollwood Road 5 4 3,050 $595,000 $195 11 days
229 N Jackson Street 3 1 1,246 $129,999 $104 11 days
1803 Prospect Street 3 1 1,104 $142,500 $129 12 days
1513 W Clark Street 3 2 912 $137,500 $150 12 days
1026 Mavor Street 3 1 1,056 $189,000 $178 12 days
1717 N Fountain Boulevard 4 4 3,898 $599,900 $153 13 days
1531 Marinette Drive 3 1 1,169 $179,900 $153 13 days
23 E Home Road 3 2 1,779 $220,000 $123 14 days
115 Lawnview Avenue 3 1 772 $139,000 $180 16 days
113 Lawnview Avenue 2 1 816 $137,000 $167 16 days
260 S Broadmoor Boulevard 3 2 1,900 $260,000 $136 16 days
550 E Rose Street 3 2 1,182 $149,900 $126 18 days
700 Snowhill Boulevard 3 2 1,606 $229,900 $143 17 days
443 Elbron Road 3 1 1,036 $185,000 $178 17 days
3085 Springfield-Jamestown Road 2 1 1,101 $235,000 $213 17 days
4301 Mechanicsburg Road 3 1 1,320 $225,000 $170 18 days
1801 Stratford Place 4 2 1,531 $239,986 $156 19 days
610 S Yellow Springs Street N/A N/A 4,362 $135,000 $30 20 days
436 Sheridan Avenue N/A N/A 2,888 $250,000 $86 21 days
2221 Shrine Road 3 3 2,420 $349,900 $144 20 days
Average: 3.4 2.3 5,311 $300,752 $144 146 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3301 Haverhill Street 3 2 1,333 $205,000 $153 2 days
235 W Euclid Avenue 4 2 2,318 $120,000 $51 2 days
1312 Amherst Road 2 2 938 $171,900 $183 9 days
1153 Vester Avenue 2 2 1,608 $169,900 $105 3 days
5211 Selma Pike 4 3 2,840 $649,900 $228 2 days
4304 Reno Road 3 3 2,280 $268,000 $117 2 days
3106 Campbell Drive 3 2 1,740 $289,900 $166 9 days
5451 Beard Road 2 1 984 $214,900 $218 5 days
515 Kramer Road 3 3 2,128 $309,900 $145 6 days
1416 Barclay Street 2 1 680 $145,000 $213 10 days
2528-2530 Tecumseh Avenue 6 2 2,416 $184,900 $76 0 days
4473 Phoenix Drive 3 3 1,866 $250,000 $133 13 days
4367 Helena Court 3 2 1,431 $289,900 $202 13 days
1429 Nagley Street 3 2 864 $159,900 $185 10 days
1304 Texas Avenue 2 1 780 $139,000 $178 17 days
1724 Prospect Street 3 1 1,488 $115,000 $77 2 days
6016 Prairie Road 3 2 912 $179,900 $197 4 days
105 Trenton Place 3 2 1,498 $205,000 $136 18 days
330 Glendale Drive 2 2 1,230 $189,900 $154 5 days
560 Tuttle Road 3 2 1,644 $235,898 $143 19 days
3224 Tackett Street 4 2 1,425 $210,000 $147 20 days
1435 Pythian Avenue 3 2 1,502 $189,900 $126 10 days
5727 Willow Chase Circle 3 2 1,092 $224,900 $205 4 days
1901 S Bird Road 3 2 1,386 $239,000 $172 7 days
624 Mount Joy Street 3 1 816 $159,900 $195 3 days
1330-1332 E Cedarview Drive 4 2 1,728 $159,900 $92 16 days
1340-1342 E Cedarview Drive 4 2 1,728 $165,000 $95 3 days
816 S Isabella Street 2 1 624 $123,000 $197 6 days
2820 Springfield Xenia Road 3 3 1,880 $329,000 $175 1 day
4054 Ryland Drive Unit 4054 2 2 878 $130,000 $148 24 days
4667 Jeremy Avenue 3 2 1,848 $449,900 $243 3 days
327 S Greenmount Avenue 2 2 1,142 $139,499 $122 28 days
44 S Bird Road 3 2 1,415 $239,900 $169 4 days
121 S Kensington Place 4 2 2,575 $379,000 $147 25 days
1004 N Limestone Street 4 2 2,120 $189,900 $89 20 days
336-338 W Euclid Avenue 4 2 2,550 $110,000 $43 4 days
2738 Seymour Lane 3 2 1,584 $279,900 $176 30 days
2111 Perkins Drive 3 2 1,400 $199,900 $142 31 days
1766 Magnolia Boulevard 2 1 768 $114,900 $149 23 days
2717 Aberdeen Drive 3 2 1,809 $305,000 $168 31 days
2110 Saint Paris Pike 3 2 1,570 $265,000 $168 14 days
4897 E Brannan Drive 2 2 1,252 $169,900 $135 32 days
1588 Willow Road 3 2 1,756 $324,900 $185 32 days
1522 Erika Drive 3 1 1,075 $225,000 $209 32 days
577 Hiser Avenue 3 2 1,815 $365,000 $201 0 days
349 Birch Road 4 2 1,559 $189,900 $121 14 days
1615 Thomas Drive 3 2 1,175 $229,900 $195 37 days
1614 S Bird Road 3 1 1,176 $175,000 $148 6 days
1704 East Street 3 2 1,329 $159,000 $119 38 days
1587 Warder Street 2 2 1,296 $154,900 $119 18 days
Average: 3.2 1.9 1,750 $240,021 $145 35 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1600 Marinette Drive 3 2 1,251 $194,900 $198,000 $158 35 days 9/6/24
609 Damascus Avenue 3 1 1,440 $154,900 $154,900 $107 3 days 9/5/24
614 Lawnview Avenue 2 1 1,080 $209,000 $214,000 $198 10 days 9/5/24
311 Bellaire Avenue 2 1 1,170 $139,900 $144,900 $123 6 days 9/4/24
504 Northwood Drive 3 2 1,930 $275,000 $281,000 $145 18 days 9/4/24
3515 Kingsgate Court 3 3 1,976 $485,000 $485,000 $245 0 days 9/3/24
1674 Brentwood Drive 4 2 1,552 $150,000 $155,000 $99 2 days 9/3/24
3139 Woonsocket Street 4 2 1,225 $189,000 $192,000 $156 5 days 9/3/24
2532 Home Orchard Drive 3 1 1,075 $175,000 $175,000 $162 17 days 9/3/24
2115 Memorial Drive 3 1 925 $164,750 $167,500 $181 19 days 8/30/24
521 E Madison Avenue 3 2 1,620 $136,900 $130,000 $80 31 days 8/30/24
4300 Tudor Circle 4 1 1,502 $200,000 $205,000 $136 44 days 8/30/24
2126 Rutland Avenue 2 1 963 $155,000 $155,000 $160 3 days 8/30/24
2108 Kenton Street 3 1 1,333 $164,900 $169,800 $127 62 days 8/30/24
3327 Flowerdale Road 2 2 1,179 $169,900 $175,000 $148 22 days 8/30/24
501 N Wittenberg Avenue N/A N/A 8,430 $475,000 $425,000 $50 182 days 8/30/24
5317 Stoneridge Drive 2 2 1,131 $248,000 $256,000 $226 2 days 8/29/24
336 S Tecumseh Road 3 1 1,516 $239,900 $239,900 $158 6 days 8/29/24
1402 St Paris Pike 3 2 1,796 $185,000 $185,000 $103 26 days 8/29/24
123 N Arlington Avenue 2 1 856 $139,000 $136,000 $158 61 days 8/29/24
3024 Old Clifton Road 5 2 2,506 $429,900 $429,900 $171 21 days 8/28/24
335 Geron Drive 4 2 1,379 $150,000 $200,000 $145 41 days 8/28/24
1044 Carson Lane 2 2 1,300 $188,000 $188,000 $144 11 days 8/27/24
520 Dover Road 4 2 2,333 $364,900 $345,000 $147 7 days 8/27/24
1634 Winding Trail 3 2 1,488 $189,900 $198,000 $133 10 days 8/27/24
4873 N River Road 3 1 1,200 $237,000 $230,000 $191 9 days 8/27/24
1829 Timberline 3 2 2,176 $285,000 $285,000 $130 1 day 8/26/24
1916 Alamo Avenue 3 2 1,025 $239,000 $220,000 $214 12 days 8/26/24
1139 Derby Road 2 2 1,300 $219,900 $200,000 $153 2 days 8/23/24
1196 Old Farm Lane 2 2 1,365 $195,000 $201,000 $147 2 days 8/23/24
136 E 2nd Street 4 2 2,156 $139,900 $143,000 $66 7 days 8/23/24
3300 Woonsocket Street 3 1 950 $175,000 $173,000 $182 4 days 8/23/24
2666 Elmore Drive 2 1 816 $145,000 $145,000 $177 1 day 8/23/24
2041 Columbus Avenue 3 1 1,564 $149,900 $155,000 $99 3 days 8/23/24
2091 Sturgeon Street 4 2 1,749 $149,996 $140,000 $80 30 days 8/23/24
2060 Manhattan Boulevard 2 2 1,179 $139,000 $139,000 $117 142 days 8/23/24
1929 E High Street N/A N/A 2,365 $395,000 $340,000 $143 211 days 8/23/24
3236 Windy Ridge Drive 4 3 2,512 $415,000 $435,000 $173 1 day 8/22/24
2668 Rebert Pike 3 1 1,068 $225,000 $210,000 $196 43 days 8/22/24
1101 Redbud Lane 3 2 2,268 $259,000 $259,000 $114 100 days 8/21/24
1358 Fotler Street 3 1 960 $139,000 $129,000 $134 0 days 8/20/24
201 N Clairmont Avenue 3 2 1,204 $164,900 $167,475 $139 14 days 8/20/24
331 N Burnett Road 4 1 1,263 $149,900 $149,900 $118 39 days 8/20/24
1734 Thomas Drive 3 2 1,275 $225,000 $217,000 $170 26 days 8/20/24
1112 Hillcrest Avenue 2 1 768 $117,900 $113,500 $147 56 days 8/20/24
2484 Lagonda Avenue 5 2 2,032 $117,000 $76,250 $37 82 days 8/20/24
244 Raffensperger Avenue 3 2 1,830 $120,000 $120,000 $65 12 days 8/19/24
612 Reading Drive 2 1 672 $135,900 $130,000 $193 96 days 8/19/24
757 Grandview Drive 2 2 1,146 $140,000 $142,500 $124 1 day 8/16/24
122 E 1st Street 3 1 1,070 $164,900 $164,900 $154 3 days 8/16/24
Average: 3.1 1.9 1,718 $228,364 $223,209 $143 29 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505