Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 S Florence St 2 1 1,488 $159,000 $106 0 days
383 Titus Rd 3 3 2,554 $479,900 $187 0 days
1126 Burt St 3 2 1,292 $215,000 $166 0 days
3789 New Carlisle Pike 3 2 1,784 $289,900 $162 0 days
675 S Broadmoor Blvd 3 3 3,185 $275,000 $86 0 days
1800 W Main St N/A N/A 12,080 $295,000 $24 1 day
1309-1311 W Cedarview Dr 4 2 1,728 $188,900 $109 1 day
4540 Selma Pike 3 2 1,962 $419,900 $214 1 day
1200 E Home Rd N/A N/A 6,535 $845,000 $129 1 day
3230 Glouster St 5 2 2,213 $299,000 $135 1 day
719 N Belmont Ave 3 1 1,568 $128,000 $81 2 days
2801 Wellsford Ln 4 3 1,809 $339,900 $187 0 days
742 Hartford Dr 4 3 2,204 $358,000 $162 3 days
2230 Manhattan Blvd 2 2 1,179 $140,000 $118 3 days
1742 Northpoint Rd 2 2 1,320 $265,000 $200 4 days
1922 Cattail Pt 3 3 2,029 $349,900 $172 5 days
302 E Northern Ave 4 2 1,884 $100,000 $53 6 days
1159 Hemlock Dr 3 2 2,087 $296,900 $142 6 days
115 Villa Rd 3 2 1,789 $270,000 $150 6 days
728 Innisfallen Ave 3 1 1,240 $145,000 $116 7 days
2470 Leon Ln 4 3 2,514 $399,900 $159 7 days
1075 Kenton St 4 3 1,344 $169,900 $126 8 days
1427 Pythian Ave 4 2 1,640 $255,000 $155 8 days
188 Willis Ave 2 1 875 $185,000 $211 8 days
1419 Mound St 3 2 1,736 $140,000 $80 9 days
4269 Detrick Jordan Pike 3 1 1,068 $237,000 $221 10 days
3091 Fairfield Pike 3 3 2,182 $375,000 $171 10 days
3901 Laybourne Rd N/A N/A 1,764 $3,381,750 $1,917 11 days
1309 Kenwood Ave 3 1 1,050 $169,900 $161 10 days
1815 Edwards Ave 2 2 1,498 $125,000 $83 11 days
4522 Laredo St 3 2 1,175 $259,900 $221 12 days
1321 Richmoor Rd 3 3 1,213 $190,000 $156 13 days
2802 Seymour Ln 4 2 1,703 $264,500 $155 13 days
408 Winters Way 4 3 2,749 $529,900 $192 14 days
3161 Sherwood Park Dr 4 3 2,352 $329,900 $140 14 days
2009 E Mile Rd 2 1 1,320 $194,900 $147 15 days
2638 Ballydoyle Dr 6 6 8,545 $1,199,000 $140 15 days
5493 Beard Rd 4 2 1,516 $357,900 $236 16 days
508 N Broadmoor Blvd 3 2 2,244 $200,000 $89 17 days
1084 Kingsgate Rd 4 3 2,127 $379,900 $178 17 days
3131 Imperial Blvd 4 4 3,246 $450,000 $138 17 days
4310 Yale St 5 3 1,434 $395,000 $275 17 days
215 S Tuttle Rd 3 2 1,192 $269,900 $226 18 days
2201 Elmwood Ave 4 2 2,364 $235,000 $99 19 days
1628 Woodward Ave 2 1 1,008 $129,500 $128 20 days
863 Sherman Ave 4 2 1,345 $129,900 $96 21 days
2156 Shrine Rd 2 1 1,020 $150,000 $147 21 days
1652 Ridgeway Dr 3 2 1,142 $269,900 $236 21 days
2939 Avery Cir 2 2 1,176 $184,900 $157 22 days
1939 Westgate Rd 3 2 1,346 $240,000 $178 22 days
Average: 3.5 2.2 2,580 $335,487 $157 76 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1956 Elaina Dr 4 2 1,583 $240,000 $151 2 days
3770 Bosart Rd 4 1 1,248 $249,900 $200 6 days
4885 E Brannan Dr Unit 4885 2 2 1,252 $196,999 $157 7 days
4748 Walker St 3 2 1,248 $140,000 $112 8 days
4158 Midfield St 3 3 1,588 $364,900 $229 8 days
260 W 2nd St 3 1 1,056 $179,000 $169 9 days
636 W 2nd St 3 2 1,480 $234,900 $158 10 days
2044 Beatrice St 3 1 1,152 $125,000 $108 11 days
4146 Ashton Ln 3 3 2,117 $395,000 $186 14 days
4875 E Brannan Dr Unit 4875 2 2 1,252 $196,900 $157 14 days
2748 Ashlar Dr 3 3 1,212 $269,900 $222 15 days
786 Westchester Park Dr 3 3 1,788 $273,000 $152 16 days
6300 Plateau Dr 3 3 2,150 $385,000 $179 17 days
4845 Broadway Rd 3 2 1,782 $359,700 $201 20 days
5606 Middle Urbana Rd 3 3 1,638 $329,000 $200 20 days
1615 Mound St 4 3 2,334 $140,000 $59 22 days
2160 Amarillo Ave 3 2 1,048 $189,900 $181 22 days
1027 N Burnett Rd 3 1 720 $135,000 $187 22 days
2808 Derr Rd N/A N/A 8,775 $499,000 $56 23 days
3845 W Eva Cir 3 4 2,929 $545,900 $186 23 days
3301 Troy Rd 3 2 1,500 $270,000 $180 24 days
2700 Cardinal Rd 3 4 2,997 $429,000 $143 25 days
1800 Pembrook Rd 3 3 1,856 $299,000 $161 25 days
1324 Westview Ave 4 4 2,167 $415,000 $191 25 days
6670 Middle Urbana Rd 3 2 1,432 $369,900 $258 25 days
3144 Lark Ln 4 3 2,856 $499,900 $175 25 days
2323 Beatrice St 2 2 1,116 $195,000 $174 27 days
350 Larchmont Dr 3 1 1,050 $204,900 $195 27 days
450 E Cassilly St 3 2 1,748 $210,000 $120 18 days
4037 Springfield Xenia Rd 9 9 5,268 $405,000 $76 28 days
4179 Upper Valley 3 2 1,848 $324,900 $175 29 days
4225 Tacoma St 3 3 1,363 $255,000 $187 29 days
1310 Texas Ave 2 2 1,568 $175,900 $112 29 days
227 E Northern Ave 5 2 1,952 $119,000 $60 30 days
3333 Rocky Point Rd 4 3 2,488 $375,000 $150 31 days
733 Mavor St 3 1 816 $139,900 $171 32 days
513 Kinnane Ave 3 2 1,092 $214,900 $196 32 days
600 S Clairmont Ave 2 1 832 $139,900 $168 32 days
468 E Cecil St 4 2 2,512 $129,000 $51 33 days
5642 Fox Ridge Dr 3 2 1,623 $265,000 $163 34 days
462-462.5 Stanton Ave 6 2 2,189 $184,900 $84 30 days
7646 N River Rd 3 2 3,284 $544,900 $165 35 days
23 N Douglas Ave 4 2 1,440 $169,900 $117 37 days
1537 W Pleasant St 3 1 1,463 $130,000 $88 38 days
2818 Morton Dr 2 1 672 $139,900 $208 28 days
4111 Helena Dr 3 2 1,175 $269,900 $229 41 days
2209 Columbus Ave 4 2 1,654 $120,000 $72 42 days
3023 Brixton Dr 2 2 1,300 $204,000 $156 43 days
1325-1327 Clifton Ave 6 2 3,040 $114,900 $37 44 days
668 Suncrest Dr 3 3 1,316 $229,900 $174 21 days
Average: 3.3 2.3 1,878 $282,786 $164 55 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 E Ridgewood Rd 2 2 860 $134,000 $134,000 $155 20 days 9/11/26
1045 Bradford Dr 2 2 1,300 $210,000 $205,000 $157 55 days 9/11/26
2520 E High St N/A N/A 2,212 $125,000 $120,000 $54 85 days 9/11/26
644 Cortland Dr 3 1 816 $159,000 $154,000 $188 29 days 9/10/26
4735 W Ridgewood Rd 3 1 1,053 $220,000 $225,000 $213 33 days 9/10/26
6343 Old Columbus Rd 3 2 1,708 $295,000 $285,000 $166 41 days 9/10/26
4290 Midfield St 2 2 1,008 $149,900 $148,000 $146 55 days 9/10/26
5700 Kizer Ln 4 4 4,784 $525,000 $525,000 $109 83 days 9/10/26
3145 N Argonne Ln 2 2 1,140 $167,500 $167,500 $146 27 days 9/9/26
4004 Sintz Rd 5 4 3,908 $629,600 $629,600 $161 0 days 9/8/26
3961 Mumper Rd 4 3 2,107 $359,900 $354,000 $168 31 days 9/8/26
653 S Douglas Ave 2 1 864 $109,900 $115,400 $133 51 days 9/4/26
1700 W Sparrow Rd 3 2 2,767 $475,000 $471,000 $170 45 days 9/4/26
3221 Planters Grv 2 2 1,365 $218,000 $218,000 $159 37 days 9/3/26
1912 Wedgewood Cir 3 2 1,634 $269,900 $255,000 $156 93 days 9/3/26
930 Avondale Ave 4 2 1,596 $184,900 $189,750 $118 42 days 9/2/26
3116 El Camino Dr 2 2 1,480 $169,900 $164,000 $110 74 days 9/2/26
24 Bill Edwards Dr 3 2 2,022 $114,900 $115,000 $56 46 days 9/1/26
300 S Broadmoor Blvd 3 2 1,563 $237,590 $180,000 $115 68 days 9/1/26
1922 Old Coach Rd 4 3 2,040 $299,900 $299,900 $147 42 days 9/1/26
24 N Center St 2 2 1,326 $258,000 $250,000 $188 116 days 9/1/26
1840 Crescent Dr 5 3 2,418 $329,900 $329,900 $136 30 days 8/31/26
3223 Windy Ridge Dr 4 5 2,957 $549,900 $549,900 $185 32 days 8/31/26
2630 Shrine Rd 4 3 2,434 $369,900 $369,900 $151 46 days 8/31/26
1919 E High St N/A N/A 1,850 $250,000 $225,000 $121 47 days 8/31/26
1537 Greenwood Ave 2 2 862 $184,900 $192,500 $223 28 days 8/28/26
2619 Fox Hollow Rd 3 2 1,716 $522,900 $522,000 $304 37 days 8/28/26
4428 Phoenix Dr 3 3 1,323 $235,000 $237,500 $179 43 days 8/28/26
746 Spring Falls Ave 3 2 2,136 $339,900 $343,900 $161 47 days 8/28/26
3957 Old Columbus Rd 3 1 1,648 $149,900 $145,000 $87 49 days 8/28/26
1740 Victory Dr 3 1 848 $110,000 $116,900 $137 107 days 8/28/26
1444 Eagle City Rd 4 2 1,942 $300,000 $293,000 $150 108 days 8/28/26
4841 W Ridgewood Rd 3 2 1,632 $245,000 $238,000 $145 34 days 8/28/26
2194 W Blee Rd 2 1 867 $139,900 $105,000 $121 27 days 8/27/26
425 W Parkwood Ave 4 2 1,075 $189,000 $189,000 $175 34 days 8/27/26
4209 Helena Dr 3 1 1,125 $239,900 $239,900 $213 35 days 8/27/26
1909 W Washington St 4 1 2,144 $190,000 $190,000 $88 47 days 8/27/26
620 E Cecil St 4 2 1,584 $159,900 $164,000 $103 34 days 8/25/26
2941 Sun Valley Dr 3 1 1,014 $225,000 $225,000 $221 46 days 8/25/26
1992 Willoughby Ave 2 2 1,110 $199,900 $199,900 $180 60 days 8/25/26
2323 Lilac Dr 3 2 2,114 $294,900 $288,000 $136 34 days 8/25/26
2900 Dogwood Dr 2 1 1,160 $219,900 $225,000 $193 36 days 8/24/26
5231 Ridgewood Rd 3 2 1,723 $289,900 $289,900 $168 40 days 8/24/26
1126 Kingsgate Rd 4 4 2,660 $500,000 $500,000 $187 49 days 8/21/26
4430 E Ridgewood Rd 2 2 1,032 $149,900 $136,000 $131 59 days 8/21/26
1141 W Brixton Dr 2 2 1,300 $190,000 $182,500 $140 113 days 8/21/26
1031 Armsgate Rd 2 2 1,300 $179,900 $174,500 $134 131 days 8/21/26
967 James St 3 2 1,484 $124,900 $124,000 $83 28 days 8/20/26
3875 Pinewood Ave 4 3 2,159 $459,900 $460,000 $213 34 days 8/20/26
204 Belleaire Ave 3 1 1,374 $154,900 $154,900 $112 56 days 8/20/26
Average: 3.1 2.0 1,633 $249,459 $244,020 $154 56 days
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482