Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3221 Planters Grv 2 2 1,365 $218,000 $159 0 days
3215 Saint Paris Pike 2 1 969 $165,000 $170 1 day
1770 Saint Paris Pike 3 2 2,191 $245,840 $112 1 day
601 Westchester Park Dr 4 3 3,095 $519,900 $167 4 days
425 W Parkwood Ave 4 2 1,075 $189,000 $175 4 days
742 Montgomery Ave 2 1 964 $130,000 $134 5 days
4100 Troy Rd Unit 64 3 2 1,683 $125,000 $74 5 days
106 Snyder St 3 1 1,248 $149,900 $120 5 days
1980 Appian Way 3 2 2,100 $489,900 $233 5 days
967 James St 3 2 1,484 $124,900 $84 5 days
2477 Snyder Domer Rd 3 2 1,809 $219,000 $121 6 days
918 Elder St 3 2 1,316 $135,000 $102 6 days
2727 Wellsford Ln 4 3 3,003 $360,000 $119 6 days
913 Rice St 3 2 1,248 $125,000 $100 6 days
5890 Springfield Xenia Rd 3 2 1,282 $245,000 $191 7 days
1824 Warder St 3 1 1,360 $180,000 $132 7 days
3504 Dayton Springfield Rd N/A N/A 2,966 $350,000 $118 8 days
107 Thomaston Trl 3 2 2,016 $200,000 $99 8 days
315 S Shaffer St 3 2 1,537 $115,000 $74 8 days
1045 Bradford Dr 2 2 1,300 $210,000 $161 10 days
5944 Troy Rd 2 1 1,210 $230,000 $190 11 days
2812 Conestoga St 3 3 1,500 $317,500 $211 11 days
1810 N Limestone St 3 2 1,344 $205,000 $152 12 days
2630 Shrine Rd 4 3 2,434 $369,900 $151 12 days
3540 Miller Rd 3 3 1,400 $349,900 $249 12 days
5191 Ballentine Pike N/A N/A 1,854 $1,043,340 $562 12 days
5191 Ballentine Pike 3 2 1,854 $1,043,340 $562 12 days
1919 E High St N/A N/A 4,800 $250,000 $52 13 days
2375 Upper Valley 4 2 3,008 $1,295,000 $430 13 days
2373 Shrine Rd 3 3 2,829 $540,000 $190 13 days
653 S Douglas Ave 2 1 864 $119,900 $138 13 days
4001 Chakeres Ave 3 2 1,613 $286,990 $177 13 days
1667 Summit St 3 1 1,146 $174,900 $152 13 days
2763 Dayton-Springfield Rd 3 2 1,532 $247,500 $161 13 days
2015 Clifton Ave 3 2 1,155 $130,000 $112 13 days
2375 Upper Valley N/A N/A 6,627 $1,295,000 $195 13 days
930 Avondale Ave 4 2 1,596 $184,900 $115 6 days
407 Winters Way Ln 3 2 2,213 $509,900 $230 14 days
2850 Locust Dr 3 2 1,311 $310,000 $236 11 days
1146 Old Farm Ln 2 2 1,365 $220,000 $161 17 days
1909 W Washington St 4 1 2,144 $187,000 $87 17 days
362 Ludlow Ave 4 2 1,692 $244,900 $144 18 days
3753 W National Rd 5 3 2,440 $144,900 $59 19 days
3819 New Carlisle Pike 2 1 996 $219,000 $219 20 days
719 Lawnview Ave 2 2 988 $184,900 $187 21 days
3932 Bergman Blvd 2 2 1,372 $238,375 $173 21 days
3930 Bergman Blvd 3 2 1,964 $271,180 $138 21 days
1120 Innisfallen Ave 3 2 1,156 $149,500 $129 22 days
4830 Lower Valley Pike 5 3 4,065 $270,000 $66 22 days
2955 Mechanicsburg Rd 2 1 996 $298,500 $299 24 days
Average: 3.3 2.2 2,670 $328,511 $155 102 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 S Broadmoor Blvd 3 2 1,512 $279,900 $185 4 days
2748 Conestoga St 3 3 1,613 $275,000 $170 4 days
4209 Helena Dr 3 1 1,125 $239,900 $213 5 days
620 E Cecil St 4 2 1,584 $159,900 $100 6 days
2619 Fox Hollow Rd 3 2 1,716 $522,900 $304 6 days
5326 W Ridgewood Rd 3 2 1,643 $240,000 $146 8 days
2900 Dogwood Dr 2 1 1,160 $219,900 $189 9 days
2244 Manhattan Blvd 2 2 1,179 $199,900 $169 11 days
24 Bill Edwards Dr 3 2 2,022 $114,900 $56 11 days
4290 Midfield St 2 2 1,008 $149,900 $148 11 days
2934 Haverhill St 3 2 1,396 $163,900 $117 11 days
3208 Tackett St 3 1 950 $184,790 $194 12 days
4428 Phoenix Dr 3 3 1,323 $235,000 $177 12 days
417 Lawnview Ave 2 1 1,024 $165,000 $161 13 days
5231 Ridgewood Rd 3 2 1,723 $289,900 $168 13 days
2654 Danbury Rd 3 2 1,134 $229,900 $202 14 days
4605 Laredo St 3 2 1,243 $259,900 $209 15 days
746 Spring Falls Ave 3 2 2,136 $339,900 $159 16 days
2941 Sun Valley Dr 3 1 1,014 $225,000 $221 18 days
3957 Old Columbus Rd 3 1 1,648 $149,900 $90 18 days
1611 Memorial Dr 2 1 1,124 $185,000 $164 18 days
224 Meadow Ln 4 3 1,916 $289,900 $151 18 days
601 N Light St 3 3 1,950 $199,900 $102 18 days
1714 Woodward Ave 5 2 2,994 $135,000 $45 20 days
241 Larchmont Ave 2 1 864 $239,000 $276 20 days
3875 Pinewood Ave 4 3 2,159 $459,900 $213 11 days
2148 Broadway St 3 2 1,360 $205,000 $150 24 days
613 Villa Rd Unit H 3 3 1,443 $129,900 $90 25 days
1126 Kingsgate Rd 4 4 2,660 $500,000 $187 25 days
2423 Hillside Ave 3 2 944 $174,900 $185 25 days
1209 Student Ave 3 2 1,175 $245,000 $208 26 days
3000 Clayton Ave 3 2 1,822 $484,900 $266 27 days
187 Chesapeake Cir 4 3 1,192 $299,900 $251 27 days
1118 Robin Rd 3 1 1,540 $239,900 $155 27 days
1100 W North St 2 1 1,323 $149,900 $113 27 days
2011 Providence Ave 4 2 1,208 $179,900 $148 27 days
4045 Dialton Rd 3 2 1,584 $300,000 $189 28 days
3351 E Pitchin Rd 2 1 720 $184,900 $256 32 days
1992 Willoughby Ave 2 2 1,110 $199,900 $180 32 days
6780 Springfield Jamestown Rd 3 2 1,577 $394,900 $250 33 days
800 White Oak Dr 3 2 1,360 $249,900 $183 33 days
1703 Fox Ridge Dr 2 2 1,623 $269,900 $166 33 days
204 Belleaire Ave 3 1 1,374 $154,900 $112 33 days
1610 Troy Rd 2 1 878 $229,900 $261 33 days
3215 Nantucket St 3 1 925 $184,900 $199 1 day
924 Gothic St 3 2 1,386 $189,000 $136 35 days
457-459 E Madison Ave 6 3 3,212 $185,000 $57 35 days
557-559 E Madison Ave 6 2 3,064 $185,000 $60 19 days
4444 Reno Rd 3 2 1,189 $289,900 $243 35 days
432 Lawnview Ave 2 1 891 $164,900 $185 37 days
Average: 3.2 2.0 1,707 $258,333 $163 47 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 Hickory Dr 3 1 1,258 $185,000 $195,000 $155 53 days 7/28/26
3093 E Brixton Dr Unit 211 2 2 1,300 $159,900 $150,000 $115 8 days 7/24/26
1801 Beacon St 4 3 1,280 $226,000 $227,500 $177 17 days 7/24/26
2155 Olympic St 2 2 1,200 $124,900 $124,900 $104 31 days 7/24/26
1043 Armsgate Rd 2 2 1,300 $205,000 $210,000 $161 43 days 7/24/26
2647 Prestwick Village Cir 3 2 1,715 $334,900 $334,900 $195 35 days 7/23/26
5031 W National Rd 3 1 1,712 $165,000 $150,000 $87 30 days 7/23/26
1402 Malden Ave 2 1 672 $125,000 $110,000 $163 52 days 7/22/26
7553 Coffin Station Rd 3 3 2,176 $599,900 $580,000 $266 97 days 7/22/26
2320 Troy Rd 3 2 1,934 $450,000 $450,000 $232 70 days 7/22/26
2020 Elmsford St 2 2 998 $179,900 $185,000 $185 32 days 7/21/26
2665 Northbourne Dr 3 2 1,490 $197,000 $202,000 $135 62 days 7/21/26
5195 Burton Dr 3 3 1,845 $348,000 $320,000 $173 66 days 7/21/26
1920 S Burnett Rd 3 1 720 $169,900 $169,900 $235 50 days 7/21/26
Signal Hill Rd N/A N/A N/A $250,000 $237,500 Unknown 46 days 7/21/26
148-150 Roosevelt Dr 5 3 2,653 $250,000 $250,000 $94 0 days 7/20/26
4746 Bolin Ave 3 4 2,248 $419,900 $417,900 $185 18 days 7/20/26
2726 Morton Dr 2 1 816 $139,000 $134,000 $164 32 days 7/20/26
5831 W Ridgewood Rd 3 4 2,786 $424,900 $410,000 $147 59 days 7/20/26
310 E Third St 3 2 1,127 $224,900 $220,900 $196 34 days 7/20/26
2442 Greystone Ln 4 5 2,466 $410,000 $385,000 $156 112 days 7/17/26
1562 Rutland Ave 3 1 936 $129,000 $129,000 $137 35 days 7/17/26
3101 W Columbia St 3 1 988 $160,000 $160,000 $161 64 days 7/17/26
146 N Kensington Pl 3 2 1,908 $229,000 $229,000 $120 59 days 7/17/26
111 S Burnett Rd 3 1 1,248 $135,000 $135,000 $108 55 days 7/16/26
643 Feese Pl 3 1 875 $119,900 $119,900 $137 27 days 7/15/26
404 Rosewood Ave 3 1 979 $150,000 $147,000 $150 41 days 7/15/26
858 Trent Close 2 2 1,341 $230,000 $230,000 $171 33 days 7/15/26
151 Kinnane Ave 2 1 691 $141,000 $141,000 $204 83 days 7/15/26
2118 Hillside Ave 2 1 832 $129,000 $128,000 $153 72 days 7/15/26
2939 Derr Rd 2 2 1,088 $100,000 $93,000 $85 18 days 7/14/26
4996 Shannon Ave 3 2 2,191 $389,900 $370,000 $168 12 days 7/13/26
5235 Middle Urbana Rd 3 2 1,310 $239,000 $239,000 $182 49 days 7/13/26
1907 Maryland Ave 3 1 912 $119,000 $120,000 $131 52 days 7/13/26
4004 Sintz Rd N/A N/A N/A $139,000 $139,000 Unknown 86 days 7/13/26
1914 Elmsford St 4 2 1,174 $179,900 $186,500 $158 32 days 7/13/26
621 S Douglas Ave 3 1 925 $150,000 $150,000 $162 34 days 7/13/26
4170 Johnson Rd 4 3 2,262 $374,900 $370,000 $163 50 days 7/10/26
2591 Old Springfield Rd 4 2 1,811 $325,000 $330,000 $182 44 days 7/10/26
1766 Northpoint Ln 3 2 1,437 $349,900 $309,000 $215 58 days 7/10/26
1206 W First St 2 1 672 $124,000 $135,000 $200 31 days 7/10/26
198 E Downey Dr 3 3 1,638 $300,000 $290,000 $177 37 days 7/9/26
2917 Mystic Ln 3 2 978 $197,000 $205,000 $209 20 days 7/8/26
802 Warder St 3 1 2,060 $165,000 $165,000 $80 149 days 7/8/26
2685 Kilkenny Ct 5 4 7,285 $849,900 $849,900 $116 89 days 7/8/26
4239 Midfield St 4 3 1,572 $395,000 $395,000 $251 29 days 7/8/26
657 White Oak Dr 5 3 1,420 $275,000 $275,000 $193 53 days 7/7/26
2137 Manhattan Blvd 2 2 1,179 $170,000 $160,000 $135 231 days 7/7/26
115 W Possum Rd 2 2 1,266 $275,000 $275,000 $217 41 days 7/7/26
6159 Moorefield Rd 4 2 2,208 $195,000 $160,000 $72 95 days 7/6/26
Average: 3.1 2.0 1,620 $242,969 $237,166 $150 60 days
Viewing 1 - 50 of 460
Viewing 1 - 50 of 460