Sign up to stay up to date on the Urbana Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 W Light Street Unit #3 3 2 1,198 $125,000 $104 3 days
743 Mark Drive 3 3 1,204 $182,900 $151 1 day
1685 E Kingscreek Road 4 2 1,879 $310,000 $164 9 days
241 N Main Street N/A N/A 6,000 $298,000 $49 3 days
531 Bloomfield Avenue 3 2 1,364 $219,000 $160 8 days
00 Runkle Road N/A N/A N/A $149,900 Unknown 15 days
Runkle Road N/A N/A N/A $124,900 Unknown 15 days
5156 St Rte 55 3 2 1,440 $259,900 $180 13 days
1522 Grimes Avenue 3 2 1,464 $259,900 $177 13 days
445 Scioto Street 3 2 3,562 $369,900 $103 19 days
235 E Reynolds Street 6 4 2,818 $249,900 $88 20 days
132 W Reynolds Street 4 3 2,614 $575,000 $219 21 days
914 W Church Street 2 1 960 $109,900 $114 28 days
4773 Baker Road 3 2 2,288 $315,000 $137 35 days
3454 Wiseman Road N/A N/A N/A $119,000 Unknown 35 days
220 Parkway Unit 7 3 2 1,080 $175,000 $162 41 days
1116 Bon Air Drive 3 3 2,052 $344,900 $168 48 days
138 Dewey Avenue 4 2 1,736 $185,000 $106 48 days
618 S Main Street 4 2 2,587 $185,000 $71 50 days
5001 Woodville Pike 3 2 2,544 $599,900 $235 54 days
5290 Valley Pike 3 2 2,172 $575,000 $264 56 days
5290 Valley Pike 3 2 2,172 $575,000 $264 56 days
215 Pindar Street 3 2 1,598 $159,900 $100 61 days
4343 Woodville Pike 3 1 1,352 $239,900 $177 62 days
12345 Main Street N/A N/A N/A $289,900 Unknown 62 days
830 Boyce Street 4 4 2,464 $449,900 $182 70 days
570 W Light Street N/A N/A N/A $125,000 Unknown 69 days
Middle Urbana Road N/A N/A N/A $312,700 Unknown 74 days
235 W Reynolds Street 5 4 3,898 $439,900 $112 78 days
1637 E Us Hwy 36 N/A N/A N/A $167,000 Unknown 82 days
643 Bodey Circle N/A N/A 7,572 $519,900 $68 102 days
29 Heather Bend 2 2 1,729 $275,000 $159 131 days
518 Miami Street N/A N/A 1,020 $177,500 $174 146 days
State Route 296 N/A N/A N/A $1,300,000 Unknown 326 days
703 Miami Street N/A N/A 3,579 $424,500 $118 329 days
000 S Dugan Road N/A N/A N/A $110,000 Unknown 384 days
1071 S Main Street N/A N/A 1,118 $349,500 $312 662 days
1140 N Main Street N/A N/A 9,120 $725,000 $79 779 days
State Route 29 East N/A N/A N/A $1,300,000 Unknown 1789 days
State Route 29 East N/A N/A N/A $1,300,000 Unknown 1789 days
State Route 29 East N/A N/A N/A $1,300,000 Unknown 1789 days
Average: 3.3 2.3 2,571 $396,917 $152 229 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1546 Grimes Avenue 2 2 1,629 $239,900 $147 10 days
851 Crescent Drive 3 1 980 $180,000 $183 27 days
3326 Stone Quarry Road 4 2 1,800 $310,000 $172 13 days
2900 E State Route 296 3 3 1,512 $249,900 $165 18 days
320 S Main Street 4 4 3,565 $289,000 $81 15 days
2855 State Route 54 3 4 2,235 $575,000 $257 18 days
707 East Lawn Avenue 3 2 1,830 $265,000 $144 36 days
124 E Dallas Road 3 1 1,104 $209,900 $190 35 days
327 Freeman Avenue 3 2 1,942 $100,000 $51 8 days
4425 Woodville Pike 3 2 1,352 $239,900 $177 48 days
211 E Ward Street 3 3 2,733 $269,900 $98 54 days
5219 Storms Creek Road 3 1 1,962 $200,000 $101 57 days
4450 Storms Creek Road 3 3 2,520 $389,900 $154 57 days
781 E Dallas Road 4 2 2,356 $349,900 $148 63 days
106 Lincoln Place 3 2 1,568 $139,000 $88 37 days
716 Pindar Street 2 1 1,228 $149,900 $122 67 days
853 N Main Street 4 1 1,896 $150,000 $79 70 days
154 W Light Street 3 1 1,210 $115,000 $95 55 days
611 Boyce Street 3 2 1,352 $140,000 $103 89 days
108 Tanglewood Drive 2 3 1,982 $399,900 $201 114 days
Average: 3.0 2.1 1,837 $248,105 $138 26 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
436 Sara Street 4 2 1,300 $114,900 $114,900 $88 22 days 9/25/23
2111 E State Route 296 3 2 1,796 $299,000 $274,500 $152 12 days 9/25/23
144 Pearce Place 2 2 1,386 $179,900 $170,000 $122 94 days 9/25/23
5099 Cedar Creek Road 3 2 1,352 $230,000 $230,000 $170 47 days 9/22/23
729 S Walnut Street 3 1 1,184 $199,800 $186,000 $157 58 days 9/21/23
1355 Jackson Hill Road 3 2 1,404 $234,900 $260,000 $185 5 days 9/19/23
794 Childrens Home Road 3 2 1,700 $385,000 $385,000 $226 4 days 9/18/23
4610 Urbana Moorefield Pike 3 2 1,800 $215,000 $215,000 $119 108 days 9/18/23
3284 Adell Drive 3 2 1,986 $325,000 $326,000 $164 10 days 9/15/23
609 Julia Street Unit 3 2 2 1,374 $174,900 $160,000 $116 35 days 9/15/23
350 Boyce Street 4 2 2,391 $290,000 $288,000 $120 28 days 9/9/23
1424 Grimes Circle 3 1 1,172 $249,000 $244,000 $208 32 days 9/8/23
205 Fulton Avenue 1 2 900 $139,900 $136,000 $151 36 days 9/8/23
509 Washington Avenue 3 2 1,832 $119,000 $119,000 $64 31 days 9/5/23
436 Mosgrove Street 3 1 1,328 $184,900 $190,000 $143 73 days 8/28/23
99 Pearce Place 3 2 1,539 $189,900 $185,000 $120 24 days 8/21/23
302 Henry Street 2 1 917 $145,000 $145,000 $158 5 days 8/18/23
845 Wooddale Drive 3 2 1,587 $229,900 $230,000 $144 6 days 8/18/23
720 S Walnut Street 3 1 1,300 $135,000 $145,000 $111 31 days 8/18/23
4972 Clark 3 3 1,766 $399,900 $399,900 $226 22 days 8/18/23
1442 Grimes Circle 2 1 1,213 $249,900 $235,000 $193 36 days 8/18/23
334 Bloomfield Avenue 2 2 1,008 $167,900 $167,500 $166 64 days 8/18/23
4800 E State Route 29 4 2 3,148 $625,000 $590,000 $187 67 days 8/18/23
1405 State Route 55 3 2 1,200 $575,000 $575,000 $479 407 days 8/18/23
1972 Oakview Drive 3 2 1,232 $249,900 $259,000 $210 33 days 8/17/23
117 Talbot Avenue 2 1 1,172 $164,900 $170,000 $145 69 days 8/14/23
158 Madison Avenue 3 2 1,412 $220,000 $215,000 $152 4 days 8/11/23
5660 W Us Highway 36 3 3 2,282 $789,900 $725,000 $317 114 days 8/11/23
6281 Old Troy Pike 4 3 2,269 $419,900 $419,900 $185 2 days 8/9/23
631 S Main Street 3 2 1,456 $247,000 $247,000 $169 5 days 8/4/23
704 N Russell Street 2 2 840 $215,000 $208,000 $247 1 day 8/4/23
Dellinger Road N/A N/A N/A $109,900 $99,000 Unknown 273 days 8/4/23
1391 Liberty Lane 2 2 1,436 $174,000 $170,000 $118 15 days 8/3/23
3135 Mcclellan Drive 3 1 1,248 $219,900 $214,000 $171 52 days 7/31/23
5238 N Us Highway 68 3 2 2,013 $299,900 $295,000 $146 48 days 7/31/23
3019 Mcclellan Drive 3 1 1,344 $175,000 $180,000 $133 3 days 7/28/23
285 N Dugan Road 3 2 1,719 $270,000 $270,000 $157 21 days 7/28/23
3575 State Route 55 3 3 2,416 $434,900 $415,000 $171 42 days 7/27/23
354 E Ward Street 2 2 1,199 $175,900 $185,000 $154 32 days 7/25/23
124 W Broadway Street 2 1 768 $134,900 $145,000 $188 16 days 7/20/23
507 Louden Street 2 1 990 $155,000 $160,000 $161 1 day 7/18/23
515 Louden Street 3 1 1,118 $179,900 $175,900 $157 30 days 7/17/23
472 Scioto Street 4 3 3,854 $379,900 $385,000 $99 45 days 7/14/23
328 Windsor Avenue 3 1 1,730 $169,900 $172,000 $99 29 days 7/14/23
4180 Middle Urbana Road N/A N/A N/A $129,900 $129,900 Unknown 17 days 7/13/23
336 Windsor Avenue 3 1 1,350 $174,900 $180,500 $133 58 days 7/7/23
532 Boyce Street 3 1 1,261 $209,000 $205,000 $162 29 days 7/7/23
319 Hill Street 3 2 1,316 $155,000 $148,000 $112 76 days 7/6/23
214 Lafayette Avenue 4 2 2,712 $185,000 $180,000 $66 32 days 7/5/23
State Route 54 N/A N/A N/A $249,900 $235,000 Unknown 13 days 6/30/23
Average: 3.0 1.9 1,648 $244,424 $241,812 $155 42 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100